CPA
Intermediate Leval
Financial Management May 2018
ANSWERS
Revision Kit
| ➦ | Financial Management-September-2015-Pilot-Paper |
| ➦ | Financial Management-November-2015-Past-Paper |
| ➦ | Financial Management-May-2016-Past-paper |
| ➦ | Financial Management-November-2016-Past-Paper |
| ➦ | Financial Management-November-2017-Past-paper |
| ➦ | Financial Management-May-2017-Past-paper |
| ➦ | Financial Management-November-2018-Past-paper |
| ➦ | Financial Management-May-2018-Past-paper |
| ➦ | Financial Management-May-2019-Past-paper |
| ➦ | Financial Management-November-2019-Past-paper |
| ➦ | Financial Management-November-2020-Past-paper |
| ➦ | Financial Management-December-2021-Past-paper |
| ➦ | Financial Management-April-2021-Past-paper |
| ➦ | Financial Management-August-2021-Past-paper |
QUESTION 1(a)
QUESTION 1(b)
| Year 1-10 10 |
Cashflows 100 1000 |
DF 18% 4.4941 0.1911 |
PV 449.41 191.10 640.51 |
QUESTION 1(c)
QUESTION 2(a)
QUESTION 2(b)
| Step 1: Incremental outlay Purchase cost new machine Add: investment working capital Less: Disposal value new machine Less: Tax shield benefit disposal loss (0.3 x 800,000) Step 2: Incremental depreciation Depreciation new machine (12,560,000 - 4,000,0000.) / 5 Less: Depreciation old machine Step 3: Incremental salvage value Salvage value new machine Less: Salvage value old machine Step 4: Incremental terminal benefit Recovery working capital (Step 1) Add: Incremental Salvage value(step 3) |
12,560,000 2,600,000 (4,000,000) (240,000) 10,920,00 1,712,000 (660,000) 1,052,000 4,000,000 (1,500,000) 2,500,000 2,600,000 2,500,000 5,100,000 |
| Step 5: Incremental operating cash in flows | |||
Year 1 2 3 4 5 |
EBIT sh.000 New machine 5,400 5,400 5,400 5,400 5,400 |
EBIT sh.000 Old machine 3,200 2,800 3,000 2,400 2,000 |
Change EBIT sh.000 2,200 2,600 2,400 3,000 3,400 |
| Year 1 2 3 4 5 |
Cashflows (000) 1855.60 2135.60 1995.60 2415.60 7795.60 |
D.F 13% 0.8850 0.7831 0.6931 0.6133 0.5428 PV of cash inflows Less: initial outlay (Step 1) NPV |
PV (000) 1642.206 1672.388 1383.150 1481.487 4231.452 10,410.683 (10.920.000) (509.317) |
QUESTION 3(a)
QUESTION 3(b)
| Source Ordinary shares Retained earnings 10% preference shares 6% debentures |
Amount 000
3,000 x 30 = 90,000 20,000 20,000 30,000 / 150 x 110 = 22,000 152,000 |
Weight 90,000 / 152,000 = 0.59 20,000 / 152,000 = 0.13 20,000 / 152,000 = 0.13 22,000/152,000 = 0.14 |
Cost of capital 14% 14% 10% 5.93% |
WACC 8.26% 1.82% 1.3% 0.83% 12.21% |
QUESTION 3(c)
| Year 1 2 3 4 to ∞ |
Dividend per share 2.6 x 1.15ΒΉ = 2.99 2.6 x 1.15ΒΉ = 2.99 2.6 x 1.15ΒΉ = 2.99 3.95(1.08) / (0.12 - 0.08) = 106.65 |
D.F 12% 0.8929 0.7972 0.7118 0.7118 |
PV 2.67 2.74 2.81 75.91 84.13 |
QUESTION 4a(i)
QUESTION 4(b)
QUESTION 4(c)
| Project A C Surplus funds |
Initial outlay(M) 30 60 0 |
Net present Value(M) 20 40 0.14 x 0 / 0.1 = 0 60 |
QUESTION 4(d)
| Year 1-5 6-10 11-15 |
Cashflows 5,000 9,000 4,000 |
Factor 10%
3.7908 6.1446 - 3.7908 = 2.3538 7.6061 - 6.1446 = 1.4615 |
P.V (sh.000) 18,954 21,184.2 5,846 45,984.2 |
QUESTION 5(a)
QUESTION 5(b)
QUESTION 5(c)
| ➦ | Company Law -September-2015-Pilot-Paper |
| ➦ | Company Law -November-2015-Past-Paper |
| ➦ | Company Law -May-2016-Past-paper |
| ➦ | Company Law-November-2016-Past-Paper |
| ➦ | Company Law-November-2017-Past-paper |
| ➦ | Company Law-May-2017-Past-paper |
| ➦ | Company Law-November-2018-Past-paper |
| ➦ | Company Law-May-2018-Past-paper |
| ➦ | Company Law-May-2019-Past-paper |
| ➦ | Company Law-November-2019-Past-paper |
| ➦ | Company Law-November-2020-Past-paper |
| ➦ | Company Law-December-2021-Past-paper |
| ➦ | Company Law-April-2021-Past-paper |
| ➦ | Company Law-August-2021-Past-paper |
| ➢ | Financial reporting & analysis -September-2015-Pilot-Paper |
| ➢ | Financial reporting & analysis-November-2015-Past-Paper |
| ➢ | Financial reporting & analysis-May-2016-Past-paper |
| ➢ | Financial reporting & analysis-November-2016-Past-Paper |
| ➢ | Financial reporting & analysis-November-2017-Past-paper |
| ➢ | Financial reporting & analysis-May-2017-Past-paper |
| ➢ | Financial reporting & analysis-November-2018-Past-paper |
| ➢ | Financial reporting & analysis-May-2018-Past-paper |
| ➢ | Financial reporting & analysis-May-2019-Past-paper |
| ➢ | Financial reporting & analysis-November-2019-Past-paper |
| ➢ | Financial reporting & analysis-November-2020-Past-paper |
| ➢ | Financial reporting & analysis-December-2021-Past-paper |
| ➢ | Financial reporting & analysis-April-2021-Past-paper |
| ➢ | Financial reporting & analysis-August-2021-Past-paper |
| ➦ | Auditing & assurance-September-2015-Pilot-Paper |
| ➦ | Auditing & assurance-November-2015-Past-Paper |
| ➦ | Auditing & assurance-May-2016-Past-paper |
| ➦ | Auditing & assurance-November-2016-Past-Paper |
| ➦ | Auditing & assurance-November-2017-Past-paper |
| ➦ | Auditing & assurance-May-2017-Past-paper |
| ➦ | Auditing & assurance-November-2018-Past-paper |
| ➦ | Auditing & assurance-May-2018-Past-paper |
| ➦ | Auditing & assurance-May-2019-Past-paper |
| ➦ | Auditing & assurance-November-2019-Past-paper |
| ➦ | Auditing & assurance-November-2020-Past-paper |
| ➦ | Auditing & assurance-December-2021-Past-paper |
| ➦ | Auditing & assurance-April-2021-Past-paper |
| ➦ | Auditing & assurance-August-2021-Past-paper |
| ➧ | Management accounting-September-2015-Pilot-Paper |
| ➧ | Management accounting-November-2015-Past-Paper |
| ➧ | Management accounting-May-2016-Past-paper |
| ➧ | Management accounting-November-2016-Past-Paper |
| ➧ | Management accounting-November-2017-Past-paper |
| ➧ | Management accounting-May-2017-Past-paper |
| ➧ | Management accounting-November-2018-Past-paper |
| ➧ | Management accounting-May-2018-Past-paper |
| ➧ | Management accounting-May-2019-Past-paper |
| ➧ | Management accounting-November-2019-Past-paper |
| ➧ | Management accounting-November-2020-Past-paper |
| ➧ | Management accounting-December-2021-Past-paper |
| ➧ | Management accounting-April-2021-Past-paper |
| ➧ | Management accounting-August-2021-Past-paper |
| ➫ | Public finance & taxation-September-2015-Pilot-Paper |
| ➫ | Public finance & taxation-November-2015-Past-Paper |
| ➫ | Public finance & taxation-May-2016-Past-paper |
| ➫ | Public finance & taxation-2016-Past-Paper |
| ➫ | Public finance & taxation-November-2017-Past-paper |
| ➫ | Public finance & taxation-May-2017-Past-paper |
| ➫ | Public finance & taxation-November-2018-Past-paper |
| ➫ | Public finance & taxation-May-2018-Past-paper |
| ➫ | Public finance & taxation-May-2019-Past-paper |
| ➫ | Public finance & taxation-November-2019-Past-paper |
| ➫ | Public finance & taxation-November-2020-Past-paper |
| ➫ | Public finance & taxation-December-2021-Past-paper |
| ➫ | Public finance & taxation-April-2021-Past-paper |
| ➫ | Public finance & taxation-August-2021-Past-paper |
CPA past papers with answers