CPA
Foundation Leval
Introduction to Law and Governance May 2018
Suggested Solutions
Revision Kit
| ➧ | Introduction to Law and Governance-September-2015-Pilot-Paper |
| ➧ | Introduction to Law and Governance-November-2015-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2016-Past-paper |
| ➧ | Introduction to Law and Governance-November-2016-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2017-Past-paper |
| ➧ | Introduction to Law and Governance-November-2017-Past-Paper |
| ➧ | Introduction to Law and Governance-November-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2020-Past-paper |
| ➧ | Introduction to Law and Governance-December-2021-Past-paper |
| ➧ | Introduction to Law and Governance-May-2021-Past-paper |
| ➧ | Introduction to Law and Governance-August-2021-Past-paper |
| ➧ | Introduction to Law and Governance-April-2022-Past-paper |
| ➧ | Introduction to Law and Governance-August-2022-Past-paper |
| ➧ | Introduction to Law and Governance December 2022 Past paper |
| ➧ | Introduction to Law and Governance-April-2023-Past-paper |
| ➧ | Introduction to Law and Governance-August-2023-Past-paper |
QUESTION 1a(i)
QUESTION 1a(ii)
| Obiter dicta | Ratio decidendi |
| It means by the way statements. | It means to give reasons for judgement. |
| It is normally not binding to the final decision/judgement. | It is normally binding to the final decision/ judgement. |
| Does not carry that much legal authority as its basis is persuasive effect. | lays down laws for the future and are of high importance |
QUESTION 1(b)
| Differences between a co-operative society and "partnership" | ||
| Co-operative Society | Partnership | |
| Defination | An organization created by a group of persons with the primary goal of advancing the financial interests of its members. | An official agreement between two or more parties to run a business and split profits. |
| Members | Minimum ten persons and maximum no limit. | Minimum of two persons and a maximum of fifty persons. |
| Registration | Compulsory | Depends with the region laws and regulations |
| Liability | Members' liability is capped at the outstanding balance on the shares they own. | Partners are 'jointly and severally accountable' for the firm's debts. This implies that any partner is subject to legal action by the company's creditors. |
| Management | The society is managed in accordance with its bylaws by the managing committee. | All partners are involved in the management of the firm. |
| Transfer of shares | Shares may be surrendered by members to the society. | Without the approval of the other partners, partners cannot transfer the shares. |
| Going concern | Going concern is not affected by death, insolvency, or insanity of a member. | Going concern of a firm is affected by death, insolvency or lunacy of a partner. |
| Government Control | Alot of government supervision | Minimum government supervision |
| Dissolution | Dissolution of a cooperative requires elaborate legal procedures. | An act of the parties e.g agreement, notice etc renders partnership dissolved. |
| Objective | The objective is to give maximum services to the people. | The objective is to earn profits. |
| Act | Co-operative Societies have to follow co-operative sociesties act cap 490 | Partnership are governed by thePartnership act cap 29 |
QUESTION 1(c)
QUESTION 2(a)
QUESTION 2(b)
QUESTION 2(c)
QUESTION 3a(i)
QUESTION 3a(ii)
QUESTION 3a(iii)
QUESTION 3(b)
QUESTION 4(a)
QUESTION 4(b)
QUESTION 4(c)
QUESTION 5a(i))
QUESTION 5a(ii)
QUESTION 5(b)
QUESTION 6(a)
QUESTION 6(b)
QUESTION 6(c)
QUESTION 6(d)
QUESTION 7a(i)
QUESTION 7a(ii)
QUESTION 7(b)
QUESTION 7(c)
| ➧ | Financial Accounting -September-2015-Pilot-Paper |
| ➧ | Financial Accounting -November-2015-Past-Paper |
| ➧ | Financial Accounting -May-2016-Past-paper |
| ➧ | Financial Accounting-November-2016-Past-Paper |
| ➧ | Financial Accounting-November-2017-Past-paper |
| ➧ | Financial Accounting-May-2017-Past-paper |
| ➧ | Financial Accounting-November-2018-Past-paper |
| ➧ | Financial Accounting-May-2018-Past-paper |
| ➧ | Financial Accounting-May-2019-Past-paper |
| ➧ | Financial Accounting-November-2019-Past-paper |
| ➧ | Financial Accounting-November-2020-Past-paper |
| ➧ | Financial Accounting-December-2021-Past-paper |
| ➧ | Financial Accounting-April-2021-Past-paper |
| ➧ | Financial Accounting-August-2021-Past-paper |
| ➧ | Quantitative Analysis -September-2015-Pilot-Paper |
| ➧ | Quantitative Analysis-November-2015-Past-Paper |
| ➧ | Quantitative Analysis-May-2016-Past-paper |
| ➧ | Quantitative Analysis-November-2016-Past-Paper |
| ➧ | Quantitative Analysis-December-2017-Past-paper |
| ➧ | Quantitative Analysis-May-2017-Past-paper |
| ➧ | Quantitative Analysis-November-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2020-Past-paper |
| ➧ | Quantitative Analysis-December-2021-Past-paper |
| ➧ | Quantitative Analysis-April-2021-Past-paper |
| ➧ | Quantitative Analysis-August-2021-Past-paper |
| ➦ | Economics-September-2015-Pilot-Paper |
| ➦ | Economics-November-2015-Past-Paper |
| ➦ | Economics-May-2016-Past-paper |
| ➦ | Economics-November-2016-Past-Paper |
| ➦ | Economics-November-2017-Past-paper |
| ➦ | Economics-May-2017-Past-paper |
| ➦ | Economics-November-2018-Past-paper |
| ➦ | Economics-May-2018-Past-paper |
| ➦ | Economics-May-2019-Past-paper |
| ➦ | Economics-November-2019-Past-paper |
| ➦ | Economics-November-2020-Past-paper |
| ➦ | Economics-December-2021-Past-paper |
| ➦ | Economics-April-2021-Past-paper |
| ➦ | Economics-August-2021-Past-paper |
CPA past papers with answers