CPA
Foundation Leval
Quantitative Analysis December 2017
Suggested solutions
Revision Kit
| ➧ | Quantitative Analysis -September-2015-Pilot-Paper |
| ➧ | Quantitative Analysis-November-2015-Past-Paper |
| ➧ | Quantitative Analysis-May-2016-Past-paper |
| ➧ | Quantitative Analysis-November-2016-Past-Paper |
| ➧ | Quantitative Analysis-December-2017-Past-paper |
| ➧ | Quantitative Analysis-May-2017-Past-paper |
| ➧ | Quantitative Analysis-November-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2020-Past-paper |
| ➧ | Quantitative Analysis-December-2021-Past-paper |
| ➧ | Quantitative Analysis-April-2021-Past-paper |
| ➧ | Quantitative Analysis-August-2021-Past-paper |
QUESTION 1(a)
QUESTION 1(b)
QUESTION 1(c)
QUESTION 1(d)
| From | To | ||||
| P | D | B | Totals | ||
| P | 285,000 | 15,000 | 0 | 300,000 | |
| D | 20,000 | 700,000 | 30,000 | 750,000 | |
| B | 0 | 0 | 450,000 | 450,000 | |
| 305,000 | 715,000 | 480,000 | 1,500,000 | ||
| P | D | B | |
| P | 285,000 / 300,000 = 0.95 | 15,000 / 300,000 = 0.05 | 0 = 0 / 300,000 = 0.00 |
| D | 20,000 / 750,000 = 0.03 | 700,000 / 750,000 = 0.93 | 30,000 / 750,000 = 0.04 |
| B | 0 / 450,000 = 0.00 | 0 / 450,000 = 0.00 | 450,000 / 450,000 = 1.00 |
QUESTION 2(a)
QUESTION 2(b)
QUESTION 2(c)
QUESTION 2(d)
| Assignment | Machine | Output |
| Product | Units"000" | |
| A | M1 | 12 |
| B | M2 | 20 |
| D | M3 | 18 |
| C | M4 | 16 |
| Maximum total production | 66 |
QUESTION 2(e)
QUESTION 3(a)
QUESTION 3(b)
QUESTION 3(c)
| x | y | log y | x2 | xlog y |
| 1 | 32 | 1.5051 | 1 | 1.5051 |
| 2 | 47 | 1.6721 | 4 | 1.3442 |
| 3 | 65 | 1.8129 | 9 | 5.4387 |
| 4 | 92 | 1.9638 | 16 | 7.8552 |
| 5 | 132 | 2.1206 | 25 | 10.6030 |
| 6 | 190 | 2.2788 | 36 | 13.6728 |
| 7 | 275 | 2.4393 | 47 | 17.0751 |
| 28 | 13.7926 | 140 | 59.5919 |
QUESTION 3(d)
| selling price | |||
| Unit selling price | Probability | Cummulative probability | Random number interval |
| 60 | 0.25 | 0.25 | 00-24 |
| 80 | 0.45 | 0.70 | 25-69 |
| 100 | 0.30 | 1.00 | 70-99 |
| Variable Cost | |||
| Variable Cost | Probability | Cummulative probability | Random number interval |
| 20 | 0.25 | 0.25 | 00-24 |
| 40 | 0.55 | 0.80 | 25-79 |
| 60 | 0.20 | 1.00 | 80-99 |
| Sales volume | |||
| Sales volume | Probability | Cummulative probability | Random number interval |
| 40,000 | 0.30 | 0.30 | 00-29 |
| 60,000 | 0.35 | 0.65 | 30-64 |
| 100,000 | 0.35 | 1.00 | 65-99 |
| Simulation for 10 trials | ||||||||
| Trial No. |
RN | Unit Selling price (1) |
RN | Variable Cost(sh) (2) |
RN | Sales volume(Units) (3) |
Fixed cost(sh) (4) |
Profit 5 = 3(1-2) - 4 |
| 1 | 81 | 100 | 40 | 40 | 79 | 100,000 | 80,000 | 5,920,000 |
| 2 | 32 | 80 | 02 | 20 | 31 | 60,000 | 80,000 | 3,520,000 |
| 3 | 60 | 80 | 39 | 40 | 86 | 100,000 | 80,000 | 3,920,000 |
| 4 | 04 | 60 | 68 | 40 | 68 | 100,000 | 80,000 | 1,920,000 |
| 5 | 46 | 80 | 08 | 20 | 82 | 100,000 | 80,000 | 5,920,000 |
| 6 | 31 | 80 | 59 | 40 | 89 | 100,000 | 80,000 | 3,920,000 |
| 7 | 67 | 80 | 66 | 40 | 25 | 40,000 | 80,000 | 1,520,000 |
| 8 | 25 | 80 | 90 | 60 | 11 | 40,000 | 80,000 | 720,000 |
| 9 | 24 | 60 | 12 | 20 | 98 | 100,000 | 80,000 | 3,920,000 |
| 10 | 10 | 60 | 64 | 40 | 16 | 40,000 | 80,000 | 720,000 |
| 32,000,000 | ||||||||
QUESTION 4(a)
QUESTION 4(b)
| Range | Interchange | Probability |
|
[
-40
80
-20
-50
]
20
130 |
130 20 |
130 / 150 = 0.87 20 / 150 = 0.13 |
QUESTION 5(a)
QUESTION 5(b)
QUESTION 5(c)
| Critical activity | Cost Shs per day |
Duration Crash by days |
Rank |
| 1-2 | 500 | 2 | 3 |
| 2-3 | 400 | 2 | 2 |
| 3 - 4 | 0 | 0 | 1 |
| 4 - 6 | 500 | 4 | 3 |
| Paths / Days | Duration | Critical |
| 1 - 2 - 3 - 4 - 6 | 20 | Yes |
| 1 - 2 - 4 - 6 | 19 | No |
| 1 - 3 - 4 - 6 | 18 | No |
| 1 - 3 - 5 - 6 | 17 | No |
| ➦ | Economics-September-2015-Pilot-Paper |
| ➦ | Economics-November-2015-Past-Paper |
| ➦ | Economics-May-2016-Past-paper |
| ➦ | Economics-November-2016-Past-Paper |
| ➦ | Economics-November-2017-Past-paper |
| ➦ | Economics-May-2017-Past-paper |
| ➦ | Economics-November-2018-Past-paper |
| ➦ | Economics-May-2018-Past-paper |
| ➦ | Economics-May-2019-Past-paper |
| ➦ | Economics-November-2019-Past-paper |
| ➦ | Economics-November-2020-Past-paper |
| ➦ | Economics-December-2021-Past-paper |
| ➦ | Economics-April-2021-Past-paper |
| ➦ | Economics-August-2021-Past-paper |
| ➧ | Introduction to Law and Governance-September-2015-Pilot-Paper |
| ➧ | Introduction to Law and Governance-November-2015-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2016-Past-paper |
| ➧ | Introduction to Law and Governance-November-2016-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2017-Past-paper |
| ➧ | Introduction to Law and Governance-November-2017-Past-Paper |
| ➧ | Introduction to Law and Governance-November-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2020-Past-paper |
| ➧ | Introduction to Law and Governance-December-2021-Past-paper |
| ➧ | Introduction to Law and Governance-April-2021-Past-paper |
| ➧ | Introduction to Law and Governance-August-2021-Past-paper |
| ➧ | Financial Accounting -September-2015-Pilot-Paper |
| ➧ | Financial Accounting -November-2015-Past-Paper |
| ➧ | Financial Accounting -May-2016-Past-paper |
| ➧ | Financial Accounting-November-2016-Past-Paper |
| ➧ | Financial Accounting-November-2017-Past-paper |
| ➧ | Financial Accounting-May-2017-Past-paper |
| ➧ | Financial Accounting-November-2018-Past-paper |
| ➧ | Financial Accounting-May-2018-Past-paper |
| ➧ | Financial Accounting-May-2019-Past-paper |
| ➧ | Financial Accounting-November-2019-Past-paper |
| ➧ | Financial Accounting-November-2020-Past-paper |
| ➧ | Financial Accounting-December-2021-Past-paper |
| ➧ | Financial Accounting-April-2021-Past-paper |
| ➧ | Financial Accounting-August-2021-Past-paper |
CPA past papers with answers