CPA
Foundation Leval
Quantitative Analysis November 2018
Suggested solutions
Revision Kit
| ➧ | Quantitative Analysis -September-2015-Pilot-Paper |
| ➧ | Quantitative Analysis-November-2015-Past-Paper |
| ➧ | Quantitative Analysis-May-2016-Past-paper |
| ➧ | Quantitative Analysis-November-2016-Past-Paper |
| ➧ | Quantitative Analysis-December-2017-Past-paper |
| ➧ | Quantitative Analysis-May-2017-Past-paper |
| ➧ | Quantitative Analysis-November-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2020-Past-paper |
| ➧ | Quantitative Analysis-December-2021-Past-paper |
| ➧ | Quantitative Analysis-April-2021-Past-paper |
| ➧ | Quantitative Analysis-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b
QUESTION 1c
QUESTION 1d
QUESTION 2a
QUESTION 2b(i)
QUESTION 3a
QUESTION 3b
QUESTION 3c
| y | x | XY | X2 | Y2 |
| 14,250 | 856 | 12,198,000 | 732,736 | 203,062,500 |
| 13,000 | 536 | 6,968,000 | 287,296 | 169,000,000 |
| 13,000 | 640 | 8,320,000 | 409,600 | 169,000,000 |
| 12,500 | 600 | 7,500,000 | 360,000 | 156,250,000 |
| 13,250 | 680 | 9,010,000 | 462,400 | 175,562,500 |
| 13,750 | 808 | 11,110,000 | 652,864 | 189,062,500 |
| ∑y = 79,750 | ∑x = 4,120 | ∑xy = 55,106,000 | ∑x2=2,904,896 | ∑y2 = 1,061,937,500 |
QUESTION 4a
| Year | Quartr | Students y |
4 months moving total | 4 months moving Average | Annual moving Average | y/t |
| 2015 | 1 | 70 | ||||
| 2 | 100 | 310 | 77.5 | |||
| 3 | 80 | 290 | 72.5 | 75.0 | 1.07 | |
| 4 | 60 | 230 | 57.5 | 65.0 | 0.92 | |
| 2016 | 1 | 50 | 270 | 67.5 | 62.5 | 0.80 |
| 2 | 40 | 290 | 72.50 | 70.0 | 0.57 | |
| 3 | 120 | 330 | 82.5 | 77.5 | 1.55 | |
| 4 | 80 | 360 | 90,0 | 86.5 | 0.93 | |
| 2017 | 1 | 90 | 310 | 77.5 | 83.75 | 1.07 |
| 2 | 70 | 270 | 67.5 | 72.5 | 0.97 | |
| 3 | 70 | 240 | 60 | 63.75 | 1.10 | |
| 4 | 40 | 270 | 67.5 | 63.75 | 0.63 | |
| 2018 | 1 | 60 | 330 | 82.5 | 75.0 | 0.80 |
| 2 | 100 | |||||
| 3 | 130 |
| Adjusted Seasonal Component | |||||
| Year/Quater | 1 | 2 | 3 | 4 | |
| 2015 | 1.07 | 0.92 | |||
| 2016 | 0.8 | 0.57 | 1.55 | 0.93 | |
| 2017 | 1.07 | 0.97 | 1.40 | 0.63 | |
| 2018 | 0.8 | ||||
| Total | 2.67 | 1.54 | 3.72 | 2.48 | |
| Average | 0.89 | 0.77 | 1.24 | 0.83 | 3.73 |
| Adjustment | 1.07 | 1.07 | 1.07 | 1.07 | |
| Adjusted seasonal component | 0.95 | 0.82 | 1.33 | 0.89 | |
QUESTION 4b
| Simple least square | |||||||
| Year | Quater | x | Students | ASI | y | x2 | xy |
| 2015 | 1 | 1 | 70 | 0.95 | 73.68 | 1 | 73.68 |
| 2 | 2 | 100 | 0.82 | 121.95 | 4 | 243.9 | |
| 3 | 3 | 80 | 1.33 | 60.15 | 9 | 180.45 | |
| 4 | 4 | 60 | 0.89 | 67.42 | 16 | 269.68 | |
| 2016 | 1 | 5 | 50 | 0.95 | 52.63 | 25 | 263.15 |
| 2 | 6 | 40 | 0.82 | 48.78 | 36 | 292.68 | |
| 3 | 7 | 120 | 1.33 | 90.23 | 49 | 631.61 | |
| 4 | 8 | 80 | 0.89 | 89.89 | 64 | 719.12 | |
| 2017 | 1 | 9 | 90 | 0.95 | 94.74 | 81 | 852.66 |
| 2 | 10 | 70 | 0.82 | 85.37 | 100 | 853.7 | |
| 3 | 11 | 70 | 1.33 | 52.63 | 121 | 578.93 | |
| 4 | 12 | 40 | 0.89 | 44.94 | 144 | 539.28 | |
| 2018 | 1 | 13 | 60 | 0.95 | 63.16 | 169 | 821.08 |
| 2 | 14 | 100 | 0.82 | 121.95 | 196 | 1,707.3 | |
| 3 | 15 | 130 | 0.33 | 97.74 | 225 | 1,466.1 | |
| ∑=120 | ∑y= 1,165.26 | ∑x2 = 1,240 | ∑xy=9,493.32 | ||||
QUESTION 5a
QUESTION 5b(i)
QUESTION 5b(iii)
| Activity | Expected time in days |
| A | 3 x 0.25 + 4 x 0.5 + 5 x 0.25 = 4.0 |
| B | 0.15 x 4 + 5 x 0.3 + 6 x 0.2 + 7 x 0.2 + 8 x 0.15 = 5.9 |
| C | 0.2 x 1 + 3 x 0.65 + 0.15 x 5 = 2.9 |
| D | 0.8 x 4 + 0.25 x 5 = 4.2 |
| E | 0.15 x 3 + 4 x 0.25 + 0.25 x 5 + 6 x 0.35 = 4.5 |
| F | 0.2 x 5 + 0.8 x 7 = 6.6 |
| G | 0.5 x 2 + 3 x 0.5 = 2.5 |
| ➦ | Economics-September-2015-Pilot-Paper |
| ➦ | Economics-November-2015-Past-Paper |
| ➦ | Economics-May-2016-Past-paper |
| ➦ | Economics-November-2016-Past-Paper |
| ➦ | Economics-November-2017-Past-paper |
| ➦ | Economics-May-2017-Past-paper |
| ➦ | Economics-November-2018-Past-paper |
| ➦ | Economics-May-2018-Past-paper |
| ➦ | Economics-May-2019-Past-paper |
| ➦ | Economics-November-2019-Past-paper |
| ➦ | Economics-November-2020-Past-paper |
| ➦ | Economics-December-2021-Past-paper |
| ➦ | Economics-April-2021-Past-paper |
| ➦ | Economics-August-2021-Past-paper |
| ➧ | Introduction to Law and Governance-September-2015-Pilot-Paper |
| ➧ | Introduction to Law and Governance-November-2015-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2016-Past-paper |
| ➧ | Introduction to Law and Governance-November-2016-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2017-Past-paper |
| ➧ | Introduction to Law and Governance-November-2017-Past-Paper |
| ➧ | Introduction to Law and Governance-November-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2020-Past-paper |
| ➧ | Introduction to Law and Governance-December-2021-Past-paper |
| ➧ | Introduction to Law and Governance-April-2021-Past-paper |
| ➧ | Introduction to Law and Governance-August-2021-Past-paper |
| ➧ | Financial Accounting -September-2015-Pilot-Paper |
| ➧ | Financial Accounting -November-2015-Past-Paper |
| ➧ | Financial Accounting -May-2016-Past-paper |
| ➧ | Financial Accounting-November-2016-Past-Paper |
| ➧ | Financial Accounting-November-2017-Past-paper |
| ➧ | Financial Accounting-May-2017-Past-paper |
| ➧ | Financial Accounting-November-2018-Past-paper |
| ➧ | Financial Accounting-May-2018-Past-paper |
| ➧ | Financial Accounting-May-2019-Past-paper |
| ➧ | Financial Accounting-November-2019-Past-paper |
| ➧ | Financial Accounting-November-2020-Past-paper |
| ➧ | Financial Accounting-December-2021-Past-paper |
| ➧ | Financial Accounting-April-2021-Past-paper |
| ➧ | Financial Accounting-August-2021-Past-paper |
CPA past papers with answers