CPA
Foundation Leval
Quantitative Analysis May 2017
Suggested solutions
Revision Kit
➧ | Quantitative Analysis -September-2015-Pilot-Paper |
➧ | Quantitative Analysis-November-2015-Past-Paper |
➧ | Quantitative Analysis-May-2016-Past-paper |
➧ | Quantitative Analysis-November-2016-Past-Paper |
➧ | Quantitative Analysis-December-2017-Past-paper |
➧ | Quantitative Analysis-May-2017-Past-paper |
➧ | Quantitative Analysis-November-2018-Past-paper |
➧ | Quantitative Analysis-May-2018-Past-paper |
➧ | Quantitative Analysis-May-2019-Past-paper |
➧ | Quantitative Analysis-November-2019-Past-paper |
➧ | Quantitative Analysis-November-2020-Past-paper |
➧ | Quantitative Analysis-December-2021-Past-paper |
➧ | Quantitative Analysis-April-2021-Past-paper |
➧ | Quantitative Analysis-August-2021-Past-paper |
QUESTION 1(a)
A set that contains an infinite number of elements.
Example: B = {1, 2, 3, ....}
Two sets that have exactly the same elements.
Example: C = {a, b, c} and D = {c, a, b} are equal sets.
A set that contains no elements.
Denoted by ∅ or {}.
Example: E = ∅
A set that contains only one element.
Example: F = {5}
If every element of set A is also an element of set B, then A is a subset of B, denoted as A ⊆ B.
Example: If A = {1,2} and B = {1,2,3,4}, then A is a subset of B.
The set of all subsets of a given set.
If A = {a,b}, then the power set of A is P(A) = {∅,{a},{b},{a,b}}.
Where:
∅ is the empty set.
{a} is the subset containing only the element 'a'.
{b} is the subset containing only the element 'b'.
{a,b} is the subset containing both 'a' and 'b'.
The set that contains all the elements under consideration in a particular discussion or problem. Denoted by U .
Example: If discussing natural numbers, the universal set might be U = {1, 2, 3, .....}
The set of elements not in a given set A with respect to a universal setU. Denoted by A' or A
Example: If U = {1,2,3,4,5} and A = {1,2}, then the complement of A is A′ is = {3,4,5}.
Sets that have no elements in common. Example: If X = {a, b} and Y = {c, d} , then X and Y are disjoint sets.
Equal sets have the same elements. Equivalent sets have the same cardinality (number of elements).
Example: {1, 2, 3} and {3, 1, 2} are equal sets, while {a, b} and {1, 2} are not equal but equivalent sets.
QUESTION 1(b)
In a Markov Chain, a transition probability is the probability of moving from one state to another in a single step. It quantifies the likelihood of transitioning from one state to another in the next iteration of the process. Transition probabilities are often organized into a matrix known as the transition probability matrix.
For a Markov Chain with n states, the transition probability matrix P is an n × n matrix, where Pij represents the probability of transitioning from state i to state j. The sum of probabilities in each row of the matrix is always 1, as the system must transition to some state.
Transition probabilities play a crucial role in understanding and predicting the behavior of Markov Chains over time.
An absorbing state in a Markov Chain is a state from which, once entered, the system cannot leave. In other words, an absorbing state is a state in which the system remains indefinitely once it reaches that state. Once the system enters an absorbing state, it will stay in that state with a probability of 1 in all subsequent time steps.
In the context of a transition probability matrix, an absorbing state is characterized by having a diagonal element Pii = 1 and all other elements in that row and column equal to 0. The absorbing states are often represented by rows and columns where all elements are 0 except for the diagonal element.
The concept of absorbing states is significant in various applications, such as modeling absorbing barriers in stochastic processes, analyzing the long-term behavior of a system, and predicting the ultimate fate of a Markov Chain.
QUESTION 1(c)
QUESTION 1(d)
X"000" | Y | X2 | XY |
15 | 2,000 | 225 | 30,000 |
6 | 200 | 36 | 1,200 |
9 | 500 | 81 | 4,500 |
3 | 500 | 9 | 1,500 |
20 | 2,500 | 400 | 50,000 |
11 | 800 | 121 | 8,800 |
14 | 1,500 | 196 | 21,000 |
10 | 1,500 | 100 | 15,000 |
12 | 1,600 | 144 | 19,200 |
100 | 11,100 | 1,312 | 151,200 |
QUESTION 2(a)
QUESTION 2(b)
QUESTION 2(c)
QUESTION 3(a)
X | (X-X)2 |
4,400 | 2,500 |
4,800 | 202,500 |
3,700 | 422,500 |
3,900 | 202,500 |
5,500 | 1,322,500 |
4000 | 122,500 |
3,700 | 422,500 |
4,100 | 62,500 |
4,000 | 122,500 |
5,400 | 1,102,500 |
43,500 | 3,985,000 |
QUESTION 3(b)
An augmentation of one unit in plastic waste will lead to a rise in the total contribution by shs 1733.33. Conversely, a reduction of one unit in plastic waste will cause a decrease in contribution by shs 6800.
For every increase in one unit of machine hours for variable x, there will be a corresponding increase in total contribution by shs 850. Conversely, a reduction of one unit in machine x hours will result in a decrease in total contribution by shs 850.
QUESTION 4(a)
➢ The overall outcome for all players would be zero at the end of the game.
➢ A game is played when each player chooses a course of action (strategy) out of available strategies.
➢ Each outcome determines the gain or loss of each player.
➢ The outcome of the play depends on every combination of the courses of action.
➢ Each player has a finite list of courses of action or strategy.
➢ The number of players is finite.
QUESTION 4(b)
Student | Mathematics score | Rank | English score | Rank | d | d2 |
1 | 31 | 7 | 56 | 3 | 4 | 16 |
2 | 26 | 5.5 | 46 | 5 | 0.5 | 0.25 |
3 | 44 | 4 | 66 | 2 | 2 | 4 |
4 | 28 | 8 | 46 | 5 | 3 | 9 |
5 | 56 | 3 | 36 | 7 | -4 | 16 |
6 | 76 | 2 | 26 | 8 | -6 | 36 |
7 | 36 | 5.5 | 46 | 5.5 | 0.0 | 0.25 |
8 | 96 | 1 | 76 | 1 | 0 | 0 |
0 | 81.5 |
QUESTION 4(c)
Selling price per tonne | Probability | Cummulative probabilitv | Range |
240 | 0.18 | 0.18 | 00-17 |
250 | 0.29 | 0.47 | 18-46 |
260 | 0.31 | 0.78 | 47-77 |
270 | 0.14 | 0.72 | 78-91 |
280 | 0.08 | 1.00 | 92-99 |
Yield per acre | Probability | Cummulative probabilitv | Range |
70 | 0.09 | 0.09 | 00-08 |
75 | 0.16 | 0.25 | 09-24 |
80 | 0.24 | 0.49 | 25-48 |
85 | 0.38 | 0.87 | 49-86 |
90 | 0.13 | 1.00 | 87-99 |
Cost per acre "000" |
Probability |
Cummulative probabilitv |
Range |
12,000 | 0.14 | 0.14 | 00-13 |
14,000 | 0.22 | 0.36 | 14-35 |
16,000 | 0.36 | 0.72 | 36-71 |
18,000 | 0.26 | 0.98 | 72-97 |
20,000 | 0.02 | 1.00 | 98-99 |
Trial Number |
Range |
Sp (1) |
Range |
Yield (2) |
Range |
Cost (3) |
Profit (4)=(1x2)-3 |
|
1 | 03 | 240 | 69 | 85 | 03 | 12,000 | 8,400 | |
2 | 91 | 280 | 85 | 91 | 18,000 | 5,800 | ||
3 | 38 | 250 | 75 | 38 | 16,000 | 2,750 | ||
4 | 55 | 260 | 75 | 55 | 16,000 | 3,500 | ||
5 | 17 | 240 | 85 | 17 | 14,000 | 6,400 | ||
6 | 46 | 250 | 90 | 46 | 16,000 | 5,500 | ||
7 | 32 | 250 | 80 | 32 | 14,000 | 6,000 | ||
8 | 43 | 250 | 80 | 43 | 16,000 | 4,000 | ||
43,350 |
QUESTION 5(a)
QUESTION 5(b)
QUESTION 5(c)
Critical activity | Cost slope(million per month) | Duration(months) |
A | (125 - 100) / 2 = 12.5 | 2 |
D | (125 - 100) / 2 = 12.5 | 2 |
F | (125 - 100) / 2 = 12.5 | 2 |
➦ | Economics-September-2015-Pilot-Paper |
➦ | Economics-November-2015-Past-Paper |
➦ | Economics-May-2016-Past-paper |
➦ | Economics-November-2016-Past-Paper |
➦ | Economics-November-2017-Past-paper |
➦ | Economics-May-2017-Past-paper |
➦ | Economics-November-2018-Past-paper |
➦ | Economics-May-2018-Past-paper |
➦ | Economics-May-2019-Past-paper |
➦ | Economics-November-2019-Past-paper |
➦ | Economics-November-2020-Past-paper |
➦ | Economics-December-2021-Past-paper |
➦ | Economics-April-2021-Past-paper |
➦ | Economics-August-2021-Past-paper |
➧ | Introduction to Law and Governance-September-2015-Pilot-Paper |
➧ | Introduction to Law and Governance-November-2015-Past-Paper |
➧ | Introduction to Law and Governance-May-2016-Past-paper |
➧ | Introduction to Law and Governance-November-2016-Past-Paper |
➧ | Introduction to Law and Governance-May-2017-Past-paper |
➧ | Introduction to Law and Governance-November-2017-Past-Paper |
➧ | Introduction to Law and Governance-November-2018-Past-paper |
➧ | Introduction to Law and Governance-May-2018-Past-paper |
➧ | Introduction to Law and Governance-May-2019-Past-paper |
➧ | Introduction to Law and Governance-November-2019-Past-paper |
➧ | Introduction to Law and Governance-November-2020-Past-paper |
➧ | Introduction to Law and Governance-December-2021-Past-paper |
➧ | Introduction to Law and Governance-April-2021-Past-paper |
➧ | Introduction to Law and Governance-August-2021-Past-paper |
➧ | Financial Accounting -September-2015-Pilot-Paper |
➧ | Financial Accounting -November-2015-Past-Paper |
➧ | Financial Accounting -May-2016-Past-paper |
➧ | Financial Accounting-November-2016-Past-Paper |
➧ | Financial Accounting-November-2017-Past-paper |
➧ | Financial Accounting-May-2017-Past-paper |
➧ | Financial Accounting-November-2018-Past-paper |
➧ | Financial Accounting-May-2018-Past-paper |
➧ | Financial Accounting-May-2019-Past-paper |
➧ | Financial Accounting-November-2019-Past-paper |
➧ | Financial Accounting-November-2020-Past-paper |
➧ | Financial Accounting-December-2021-Past-paper |
➧ | Financial Accounting-April-2021-Past-paper |
➧ | Financial Accounting-August-2021-Past-paper |
CPA past papers with answers