CPA
Foundation Leval
Quantitative Analysis November 2020
Suggested solutions
Revision Kit
| ➧ | Quantitative Analysis -September-2015-Pilot-Paper |
| ➧ | Quantitative Analysis-November-2015-Past-Paper |
| ➧ | Quantitative Analysis-May-2016-Past-paper |
| ➧ | Quantitative Analysis-November-2016-Past-Paper |
| ➧ | Quantitative Analysis-December-2017-Past-paper |
| ➧ | Quantitative Analysis-May-2017-Past-paper |
| ➧ | Quantitative Analysis-November-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2020-Past-paper |
| ➧ | Quantitative Analysis-December-2021-Past-paper |
| ➧ | Quantitative Analysis-April-2021-Past-paper |
| ➧ | Quantitative Analysis-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b(i-iii)
| Player A strategies | ||||||
| - | A1 | A2 | A3 | A4 | A | Minimax |
| B1 | 0 | -4 | 1 | 2 | 4 | -4 |
| B2 | -4 | 5 | -1 | 1 | 9 | -4 |
| B3 | 13 | 5 | 3 | 11 | 9 | 3 |
| B4 | -2 | 8 | -7 | -1 | -2 | -7 |
| Maximin | 13 | 8 | 3 | 11 | 9 | - |
QUESTION 1c
| N1 = 13 | x̄1 = 45 | S1 = 4 |
| N2 = 15 | x̄2 = 55 | S2 = 5 |
QUESTION 2a

QUESTION 2b(i - ii)
| Contestant | 1st Assessor | Rank | 2nd Assessor | Rank | d | d 2 |
| A | 72 | 6 | 76 | 5 | 1 | 1 |
| B | 82 | 1 | 80 | 3 | -2 | 4 |
| C | 79 | 3 | 78 | 4 | -1 | 1 |
| D | 70 | 7 | 73 | 6 | 1 | 1 |
| E | 67 | 8 | 70 | 7 | 1 | 1 |
| F | 81 | 2 | 85 | 1 | 1 | 1 |
| G | 78 | 4 | 69 | 8 | -4 | 16 |
| H | 75 | 5 | 83 | 2 | 3 | 9 |
| I | 65 | 9 | 68 | 9 | 0 | 0 |
| 34 |
QUESTION 2c
QUESTION 3a
| Selling price | |||
| S.P | Probability | Cummulative probability | R.N |
| 600 | 0.30 | 0.30 | 00-29 |
| 700 | 0.50 | 0.80 | 30-79 |
| 800 | 0.20 | 1.00 | 80-99 |
| Variable cost | |||
| V.C | Probability | Cummulative probability | R.N |
| 300 | 0.40 | 0.40 | 00-39 |
| 400 | 0.50 | 0.90 | 40-89 |
| 500 | 0.10 | 1.00 | 90-99 |
| Sales volume | |||
| S.V | Probability | Cummulative probability | R.N |
| 40,000 | 0.30 | 0.30 | 00-29 |
| 50,000 | 0.50 | 0.80 | 30-79 |
| 60,000 | 0.10 | 1.00 | 80-99 |
| Simulation worksheet | |||||||
| Trials | RN | Selling price | RN | variable cost | RN | Sales volume | Contribution |
| 1 | 44 | 700 | 84 | 400 | 82 | 60,000 | 18,000,000 |
| 2 | 50 | 700 | 85 | 400 | 40 | 50,000 | 15,000,000 |
| 3 | 96 | 800 | 88 | 400 | 16 | 40,000 | 16,000,000 |
| 4 | 16 | 600 | 97 | 500 | 92 | 60,000 | 6,000,000 |
| 5 | 44 | 700 | 82 | 400 | 39 | 50,000 | 15,000,000 |
| 6 | 33 | 700 | 83 | 400 | 42 | 50,000 | 15,000,000 |
| 7 | 16 | 600 | 07 | 300 | 77 | 50,000 | 15,000,000 |
| 8 | 66 | 700 | 50 | 400 | 20 | 40,000 | 12,000,000 |
| 9 | 50 | 700 | 95 | 500 | 83 | 60,000 | 12,000,000 |
| 10 | 39 | 700 | 58 | 400 | 44 | 50,000 | 15,000,000 |
| 139,000,000 | |||||||
QUESTION 3b(i)
| Labour hours | Indirect labour Cost | |||
| X2 | X "000" |
Y "000" |
XY | Y2 |
| 2,304 | 48 | 963 | 46,224 | 927,369 |
| 4,624 | 68 | 752 | 51,136 | 564,504 |
| 8,836 | 94 | 1,032 | 97,008 | 1,065,024 |
| 6,724 | 82 | 1,316 | 107,912 | 1,731,856 |
| 2,116 | 46 | 710 | 32,660 | 504,100 |
| 6,084 | 78 | 1180 | 92,040 | 1,392,400 |
| 9,216 | 96 | 1,456 | 139,776 | 2,119,936 |
| 3,600 | 60 | 770 | 46,200 | 592,900 |
| 5,184 | 72 | 1,004 | 72,288 | 1,008,016 |
| 3,844 | 62 | 1,211 | 75,082 | 1,466,521 |
| 7,744 | 88 | 917 | 80,696 | 840,889 |
| 4,624 | 68 | 1,190 | 80,920 | 1,416,000 |
| ∑X2 = 64,900 | ∑X = 862 | ∑Y=12,501 | ∑XY = 921,942 | ∑Y 2 = 13,630,615 |
QUESTION 3b(ii)
QUESTION 3b(iii)
QUESTION 4a(i-ii)
QUESTION 4b(i)
| T1 | T2 | T3 | T4 | |
| L1 | 42 | 16 | 27 | 0 |
| L2 | 48 | 40 | 25 | 0 |
| L3 | 50 | 18 | 36 | 0 |
| L4 | 58 | 38 | 60 | 0 |
| T1 | T2 | T3 | T4 | |
| L1 | 16 | 24 | 33 | 0 |
| L2 | 10 | 0 | 35 | 0 |
| L3 | 8 | 22 | 24 | 0 |
| L4 | 0 | 2 | 0 | 0 |
| T1 | T2 | T3 | T4 | |
| L1 | 8 | 16 | 25 | 0 |
| L2 | 10 | 0 | 35 | 0 |
| L3 | 0 | 14 | 16 | X0 |
| L4 | X0 | 2 | 0 | 8 |
| Topic | Lecture | Marks |
| T1 | L3 | 50 |
| T2 | L2 | 40 |
| T3 | L3 | 60 |
| Maximum score | 150 | |
QUESTION 4b(ii-iii))
QUESTION 4c(i)
| Year | Q | Profits | Three Quater moving avarage |
| 2016 | 1 | 83 | |
| 2 | 260 | (83 + 260 + 2,150) / 3 = 186 | |
| 3 | 215 | (260 + 215 + 293) / 3 = 256 | |
| 4 | 293 | (215 + 293 + 105) / 3 = 204.33 | |
| 2017 | 1 | 105 | (293 + 105 + 383) / 3 = 260.33 |
| 2 | 383 | (105 + 383 + 248) / 3 = 245.33 | |
| 3 | 248 | (383 + 248 + 553) / 3 = 394.67 | |
| 4 | 553 | (248 + 553 + 140) / 3 = 313.67 | |
| 2018 | 1 | 140 | (553 + 140 + 430) / 3 = 374.33 |
| 2 | 430 | (140 + 430 + 323) / 3 = 297.67 | |
| 3 | 323 | (430 + 323 + 588) / 3 = 447 | |
| 4 | 588 | (323 + 588 + 168) / 3 = 359.67 | |
| 2019 | 1 | 168 | (588 + 168 + 503) / 3 = 419.67 |
| 2 | 503 | (168 + 503 + 340) / 3 = 337 | |
| 3 | 340 | (503 + 340 + 755) / 3 = 532.67 | |
| 4 | 755 |
QUESTION 4c(ii)
| Y | T | Y-T |
| 260 | 186 | 74 |
| 215 | 256 | -41 |
| 293 | 204.33 | 88.67 |
| 105 | 260.33 | -155.67 |
| 383 | 245.33 | 137.67 |
| 248 | 394.67 | -146.67 |
| 553 | 313.67 | 239.33 |
| 140 | 374.33 | -234.33 |
| 430 | 297.67 | 132.33 |
| 323 | 447 | -124 |
| 588 | 356.67 | 228.33 |
| 168 | 419.67 | -251.67 |
| 503 | 337 | 166 |
| 340 | 532.67 | -192.67 |
| 1 | 2 | 3 | 4 | |
| 2016 | 0 | 74 | -41 | 88.67 |
| 2017 | -155.33 | 137.67 | -146.67 | 239.33 |
| 2018 | -234.33 | 132.33 | -132.33 | -124 |
| 2019 | 228.33 | -251.67 | 166 | -192.67 |
| Total | -161.33 | 92.33 | -154 | 11.33 |
| Average | -53.78 | 23.08 | -38.50 | 2.83 |
| Adjustment factor | 16.59 | 16.59 | 16.59 | 16.59 |
| Final index | -37.19 | 39.67 | -21.91 | 19.42 |
| Year | Quater | Y | Seasonal index | Deseasonalised profit |
| 2016 | 1 | 83 | -37.19 | 120.19 |
| 2 | 260 | 39.67 | 220.33 | |
| 3 | 215 | -21.91 | 236.91 | |
| 4 | 293 | 19.42 | 273.58 | |
| 2017 | 1 | 105 | -37.19 | 142.19 |
| 2 | 383 | 39.67 | 343.33 | |
| 3 | 248 | -21.91 | 269.91 | |
| 4 | 553 | 19.42 | 533.58 | |
| 2018 | 1 | 140 | -37.19 | 177.19 |
| 2 | 430 | 39.67 | 390.33 | |
| 3 | 323 | -21.19 | 344.91 | |
| 4 | 588 | 19.42 | 568.58 | |
| 2019 | 1 | 168 | 37.19 | 205.19 |
| 2 | 503 | 39.67 | 463.33 | |
| 3 | 340 | 21.91 | 361.91 | |
| 4 | 755 | 19.42 | 735.58 |
QUESTION 5a(i)
QUESTION 5a(ii)
QUESTION 5a(iii)
QUESTION 5b(i)
QUESTION 5b(ii)
| ➦ | Economics-September-2015-Pilot-Paper |
| ➦ | Economics-November-2015-Past-Paper |
| ➦ | Economics-May-2016-Past-paper |
| ➦ | Economics-November-2016-Past-Paper |
| ➦ | Economics-November-2017-Past-paper |
| ➦ | Economics-May-2017-Past-paper |
| ➦ | Economics-November-2018-Past-paper |
| ➦ | Economics-May-2018-Past-paper |
| ➦ | Economics-May-2019-Past-paper |
| ➦ | Economics-November-2019-Past-paper |
| ➦ | Economics-November-2020-Past-paper |
| ➦ | Economics-December-2021-Past-paper |
| ➦ | Economics-April-2021-Past-paper |
| ➦ | Economics-August-2021-Past-paper |
| ➧ | Introduction to Law and Governance-September-2015-Pilot-Paper |
| ➧ | Introduction to Law and Governance-November-2015-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2016-Past-paper |
| ➧ | Introduction to Law and Governance-November-2016-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2017-Past-paper |
| ➧ | Introduction to Law and Governance-November-2017-Past-Paper |
| ➧ | Introduction to Law and Governance-November-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2020-Past-paper |
| ➧ | Introduction to Law and Governance-December-2021-Past-paper |
| ➧ | Introduction to Law and Governance-April-2021-Past-paper |
| ➧ | Introduction to Law and Governance-August-2021-Past-paper |
| ➧ | Financial Accounting -September-2015-Pilot-Paper |
| ➧ | Financial Accounting -November-2015-Past-Paper |
| ➧ | Financial Accounting -May-2016-Past-paper |
| ➧ | Financial Accounting-November-2016-Past-Paper |
| ➧ | Financial Accounting-November-2017-Past-paper |
| ➧ | Financial Accounting-May-2017-Past-paper |
| ➧ | Financial Accounting-November-2018-Past-paper |
| ➧ | Financial Accounting-May-2018-Past-paper |
| ➧ | Financial Accounting-May-2019-Past-paper |
| ➧ | Financial Accounting-November-2019-Past-paper |
| ➧ | Financial Accounting-November-2020-Past-paper |
| ➧ | Financial Accounting-December-2021-Past-paper |
| ➧ | Financial Accounting-April-2021-Past-paper |
| ➧ | Financial Accounting-August-2021-Past-paper |
CPA past papers with answers