CPA
Foundation Leval
Quantitative Analysis May 2018
Suggested solutions
Revision Kit
| ➧ | Quantitative Analysis -September-2015-Pilot-Paper |
| ➧ | Quantitative Analysis-November-2015-Past-Paper |
| ➧ | Quantitative Analysis-May-2016-Past-paper |
| ➧ | Quantitative Analysis-November-2016-Past-Paper |
| ➧ | Quantitative Analysis-December-2017-Past-paper |
| ➧ | Quantitative Analysis-May-2017-Past-paper |
| ➧ | Quantitative Analysis-November-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2020-Past-paper |
| ➧ | Quantitative Analysis-December-2021-Past-paper |
| ➧ | Quantitative Analysis-April-2021-Past-paper |
| ➧ | Quantitative Analysis-August-2021-Past-paper |
QUESTION 1(a)
QUESTION 1(b)
QUESTION 1(c)
QUESTION 2(a)
QUESTION 2(b)
QUESTION 2(c)
| x | (x - x̄)2 |
| 64 | 0.7901 |
| 62 | 8.3457 |
| 65 | 0.0123 |
| 63 | 3.5679 |
| 68 | 9.6789 |
| 69 | 16.9011 |
| 65 | 0.0123 |
| 63 | 3.5679 |
| 65 | 0.0123 |
| ∑x = 584 | 42.8885 |
QUESTION 2(d)
QUESTION 3(a)
QUESTION 3(b)
QUESTION 3(c)
| Type of pen | Contribution per unit |
| Sh | |
| P1 | 200 - 100 = 100 |
| P2 | 200 - 80 = 120 |
| P3 | 200 - 60 = 140 |
| Pay off table | |||
| Law(L) | Moderate(M) | High(H) | |
| Decision alternative | (250,000) | (1,000,000) | (1,500,000) |
| P1(250,000) | 23,000,000 | -50,000,000 | -100,000,000 |
| P2(100,000) | 26,800,000 | 116,800,000 | 60,000 |
| P3(1,500,000) | 29,000,000 | 134,000,000 | 204,000,000 |
| DEMAND | ||||
| Low | Moderate | High | ||
| Decision alternative | P1 | 6,000,000 | 184,000,000 | 304,000,000 |
| P2 | 2,200,000 | 17,200,000 | 144,000,000 | |
| P3 | 0 | 0 | 0 | |
QUESTION 4(a)
QUESTION 4(b)
| X | Y 000 |
X2 | Y2 | XY |
| 40 | 50 | 1,600 | 2,500 | 2,000 |
| 70 | 120 | 4,900 | 14,400 | 8,400 |
| 50 | 80 | 2,500 | 6,400 | 4,000 |
| 60 | 100 | 3,600 | 10,000 | 6,000 |
| 80 | 80 | 6,400 | 6,400 | 6,400 |
| 50 | 50 | 2,500 | 2,500 | 2,500 |
| 90 | 110 | 8,100 | 12,100 | 9,900 |
| 40 | 60 | 1,600 | 3,600 | 2,400 |
| 60 | 90 | 3,600 | 8,100 | 5,400 |
| 60 | 60 | 3,600 | 3,600 | 3,600 |
| ∑x=600 | ∑y=800 | ∑x2 38,400 | ∑y2 69,600 | ∑xy=50,600 |
QUESTION 4(c)
| 1st Simplex table | ||||||
| Solution Variable | Products | Slacks variable | Solution quantity | |||
| x | y | S1 | S2 | S3 | ||
| S1 | 3 | 0 | 1 | 0 | 0 | 27 |
| S2 | 0 | 2 | 0 | 1 | 0 | 30 |
| S3 | 1 | 1 | 0 | 0 | 1 | 20 |
| Z | 2 | 1 | 0 | 0 | 0 | 0 |
| 2nd Simplex table | ||||||
| Solution Variable | Products | Slacks variable | Solution quantity | |||
| x | y | S1 | S2 | S3 | ||
| X | 1 | 0 | 1/3 | 0 | 0 | 9 |
| S2 | 0 | 2 | 0 | 1 | 0 | 30 |
| S3 | 0 | 1 | -1/3 | 0 | 1 | 11 |
| Z | 0 | 1 | -2/3 | 0 | 0 | -18 |
| 3rd Simplex table | ||||||
| Solution Variable | Products | Slacks variable | Solution quantity | |||
| x | y | S1 | S2 | S3 | ||
| X | 1 | 0 | 1/3 | 0 | 0 | 9 |
| S2 | 0 | 0 | 2/3 | 1 | -2 | 8 |
| Y | 0 | 1 | -1/3 | 0 | 1 | 11 |
| Z | 0 | 0 | -1/3 | 0 | 0 | -29 |
QUESTION 5(a)
QUESTION 5(b)
| Activity | Expected/Average time(Weeks) te
=
a + 4m + b
6
|
Variance δ2 = [(b - a) / 6]2 |
| A | 5 | 2.7778 |
| B | 14 | 7.1111 |
| C | 9 | 0.1111 |
| D | 15 | 2.7778 |
| E | 8 | 0.4444 |
| F | 9 | 0 |
| G | 4 | 0.4444 |
| H | 5 | 0 |
| ➦ | Economics-September-2015-Pilot-Paper |
| ➦ | Economics-November-2015-Past-Paper |
| ➦ | Economics-May-2016-Past-paper |
| ➦ | Economics-November-2016-Past-Paper |
| ➦ | Economics-November-2017-Past-paper |
| ➦ | Economics-May-2017-Past-paper |
| ➦ | Economics-November-2018-Past-paper |
| ➦ | Economics-May-2018-Past-paper |
| ➦ | Economics-May-2019-Past-paper |
| ➦ | Economics-November-2019-Past-paper |
| ➦ | Economics-November-2020-Past-paper |
| ➦ | Economics-December-2021-Past-paper |
| ➦ | Economics-April-2021-Past-paper |
| ➦ | Economics-August-2021-Past-paper |
| ➧ | Introduction to Law and Governance-September-2015-Pilot-Paper |
| ➧ | Introduction to Law and Governance-November-2015-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2016-Past-paper |
| ➧ | Introduction to Law and Governance-November-2016-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2017-Past-paper |
| ➧ | Introduction to Law and Governance-November-2017-Past-Paper |
| ➧ | Introduction to Law and Governance-November-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2020-Past-paper |
| ➧ | Introduction to Law and Governance-December-2021-Past-paper |
| ➧ | Introduction to Law and Governance-April-2021-Past-paper |
| ➧ | Introduction to Law and Governance-August-2021-Past-paper |
| ➧ | Financial Accounting -September-2015-Pilot-Paper |
| ➧ | Financial Accounting -November-2015-Past-Paper |
| ➧ | Financial Accounting -May-2016-Past-paper |
| ➧ | Financial Accounting-November-2016-Past-Paper |
| ➧ | Financial Accounting-November-2017-Past-paper |
| ➧ | Financial Accounting-May-2017-Past-paper |
| ➧ | Financial Accounting-November-2018-Past-paper |
| ➧ | Financial Accounting-May-2018-Past-paper |
| ➧ | Financial Accounting-May-2019-Past-paper |
| ➧ | Financial Accounting-November-2019-Past-paper |
| ➧ | Financial Accounting-November-2020-Past-paper |
| ➧ | Financial Accounting-December-2021-Past-paper |
| ➧ | Financial Accounting-April-2021-Past-paper |
| ➧ | Financial Accounting-August-2021-Past-paper |
CPA past papers with answers