CPA
Foundation Leval
Quantitative Analysis May 2019
Suggested solutions
Revision Kit
| ➧ | Quantitative Analysis -September-2015-Pilot-Paper |
| ➧ | Quantitative Analysis-November-2015-Past-Paper |
| ➧ | Quantitative Analysis-May-2016-Past-paper |
| ➧ | Quantitative Analysis-November-2016-Past-Paper |
| ➧ | Quantitative Analysis-December-2017-Past-paper |
| ➧ | Quantitative Analysis-May-2017-Past-paper |
| ➧ | Quantitative Analysis-November-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2020-Past-paper |
| ➧ | Quantitative Analysis-December-2021-Past-paper |
| ➧ | Quantitative Analysis-April-2021-Past-paper |
| ➧ | Quantitative Analysis-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b
QUESTION 1c
QUESTION 2a
QUESTION 2b
QUESTION 2c
QUESTION 3a
QUESTION 3b
QUESTION 3c
|
Company A
|
Company B | ||||
| Newspaper | Radio | Television | Minimum | ||
| Newspaper | 40 | 50 | -17 | -17 | |
| Radio | 10 | 25 | -10 | -10 | |
| Television | 100 | 30 | 60 | 30 | |
| Maximum | 100 | 50 | 60 | ||
|
Company A
|
Company B | |||
| Newspaper | Radio | Television | ||
| Newspaper | 40 | 50 | -17 | |
| Television | 100 | 30 | 60 | |
|
Company A
|
Company B | |||
| Radio | Television | Probability | ||
| Newspaper | 50 | -17 | 30/97 | |
| Television | 30 | 60 | 67/97 | |
| Probability | 77/97 | 20/97 | ||
QUESTION 4a
QUESTION 4b
QUESTION 4c(i)
| X | Y | Y2 "000" |
XY | X2 |
| 6 | 180,000 | 32,400,000 | 1,080,000 | 36 |
| 4 | 150,000 | 22,500,000 | 600,000 | 16 |
| 2 | 80,000 | 6,400,000 | 160,000 | 4 |
| 10 | 500,000 | 250,000,000 | 5,000,000 | 100 |
| 7 | 190,000 | 36,100,000 | 1,330,000 | 49 |
| 4 | 100,000 | 10,000,000 | 400,000 | 16 |
| 6 | 200,000 | 40,000,000 | 1,200,000 | 36 |
| 7 | 220,000 | 48,400,000 | 1,540,000 | 49 |
| 12 | 600,000 | 360,000,000 | 7,200,000 | 144 |
| 8 | 200,000 | 40,000,000 | 1,600,000 | 64 |
| ∑x=66 | ∑y=2,420,000 | ∑y2=845,800,000 | ∑xy=20,110,000 | ∑x2=514 |
QUESTION 4c(ii)
QUESTION 5a
QUESTION 5b(i))
| Activity | Expected time |
| A | (7 + 4 x 17 + 27)/6 = 17days |
| B | (5 + 4 x 11 + 23)/6 = 12days |
| C | (3 + 4 x 8 + 19)/6 = 9days |
| D | (23 + 4 x 31 + 47)/6 = 32days |
| E | (9 + 4 x 21 + 39)/6 = 22days |
| F | (9 + 4 x 11 + 25)/6 = 13days |
| G | (2 + 4 x 5 + 14)/6 = 6days |
| H | (9 + 10 x 4 + 17)/6 = 11days |
QUESTION 5b(ii)
| Activity | |
| A | 17 - 0 - 17 = 0 |
| B | 29 - 17 - 12 = 0 |
| C | 52 - 29 - 9 = 14 |
| D | 61 - 29 - 32 = 0 |
| E | 74 - 38 - 22 = 14 |
| F | 74 - 61 - 13 = 0 |
| G | 85 - 61 - 6 = 18 |
| H | 85 - 74 - 11 = 0 |
QUESTION 5(iii-iv)
| ➦ | Economics-September-2015-Pilot-Paper |
| ➦ | Economics-November-2015-Past-Paper |
| ➦ | Economics-May-2016-Past-paper |
| ➦ | Economics-November-2016-Past-Paper |
| ➦ | Economics-November-2017-Past-paper |
| ➦ | Economics-May-2017-Past-paper |
| ➦ | Economics-November-2018-Past-paper |
| ➦ | Economics-May-2018-Past-paper |
| ➦ | Economics-May-2019-Past-paper |
| ➦ | Economics-November-2019-Past-paper |
| ➦ | Economics-November-2020-Past-paper |
| ➦ | Economics-December-2021-Past-paper |
| ➦ | Economics-April-2021-Past-paper |
| ➦ | Economics-August-2021-Past-paper |
| ➧ | Introduction to Law and Governance-September-2015-Pilot-Paper |
| ➧ | Introduction to Law and Governance-November-2015-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2016-Past-paper |
| ➧ | Introduction to Law and Governance-November-2016-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2017-Past-paper |
| ➧ | Introduction to Law and Governance-November-2017-Past-Paper |
| ➧ | Introduction to Law and Governance-November-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2020-Past-paper |
| ➧ | Introduction to Law and Governance-December-2021-Past-paper |
| ➧ | Introduction to Law and Governance-April-2021-Past-paper |
| ➧ | Introduction to Law and Governance-August-2021-Past-paper |
| ➧ | Financial Accounting -September-2015-Pilot-Paper |
| ➧ | Financial Accounting -November-2015-Past-Paper |
| ➧ | Financial Accounting -May-2016-Past-paper |
| ➧ | Financial Accounting-November-2016-Past-Paper |
| ➧ | Financial Accounting-November-2017-Past-paper |
| ➧ | Financial Accounting-May-2017-Past-paper |
| ➧ | Financial Accounting-November-2018-Past-paper |
| ➧ | Financial Accounting-May-2018-Past-paper |
| ➧ | Financial Accounting-May-2019-Past-paper |
| ➧ | Financial Accounting-November-2019-Past-paper |
| ➧ | Financial Accounting-November-2020-Past-paper |
| ➧ | Financial Accounting-December-2021-Past-paper |
| ➧ | Financial Accounting-April-2021-Past-paper |
| ➧ | Financial Accounting-August-2021-Past-paper |
CPA past papers with answers