CPA
Intermediate Leval
Economics November 2018 Suggested Solutions
Revision Kit
| ➦ | Economics-September-2015-Pilot-Paper |
| ➦ | Economics-November-2015-Past-Paper |
| ➦ | Economics-May-2016-Past-paper |
| ➦ | Economics-November-2016-Past-Paper |
| ➦ | Economics-November-2017-Past-paper |
| ➦ | Economics-May-2017-Past-paper |
| ➦ | Economics-November-2018-Past-paper |
| ➦ | Economics-May-2018-Past-paper |
| ➦ | Economics-May-2019-Past-paper |
| ➦ | Economics-November-2019-Past-paper |
| ➦ | Economics-November-2020-Past-paper |
| ➦ | Economics-December-2021-Past-paper |
| ➦ | Economics-May-2021-Past-paper |
| ➦ | Economics-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b
QUESTION 1c
QUESTION 1d
QUESTION 2a
QUESTION 2b
QUESTION 2c
QUESTION 3a
QUESTION 3b
QUESTION 3c
QUESTION 4a
QUESTION 4b
QUESTION 4c
QUESTION 4d
QUESTION 5a
QUESTION 5b
QUESTION 5c

QUESTION 6a
QUESTION 6b
QUESTION 6c
QUESTION 7a
QUESTION 7b
QUESTION 7c
| Sector | Total output | Intermediate purchases(Billions) | Value added(Billions) |
| Agriculture Manufacturing Service Gross national product |
55,000 96,000 71,000 |
24,000 63,000 42,000 |
34,000 33,000 29,000 93,000 |
| ➧ | Financial Accounting -September-2015-Pilot-Paper |
| ➧ | Financial Accounting -November-2015-Past-Paper |
| ➧ | Financial Accounting -May-2016-Past-paper |
| ➧ | Financial Accounting-November-2016-Past-Paper |
| ➧ | Financial Accounting-November-2017-Past-paper |
| ➧ | Financial Accounting-May-2017-Past-paper |
| ➧ | Financial Accounting-November-2018-Past-paper |
| ➧ | Financial Accounting-May-2018-Past-paper |
| ➧ | Financial Accounting-May-2019-Past-paper |
| ➧ | Financial Accounting-November-2019-Past-paper |
| ➧ | Financial Accounting-November-2020-Past-paper |
| ➧ | Financial Accounting-December-2021-Past-paper |
| ➧ | Financial Accounting-April-2021-Past-paper |
| ➧ | Financial Accounting-August-2021-Past-paper |
| ➧ | Quantitative Analysis -September-2015-Pilot-Paper |
| ➧ | Quantitative Analysis-November-2015-Past-Paper |
| ➧ | Quantitative Analysis-May-2016-Past-paper |
| ➧ | Quantitative Analysis-November-2016-Past-Paper |
| ➧ | Quantitative Analysis-December-2017-Past-paper |
| ➧ | Quantitative Analysis-May-2017-Past-paper |
| ➧ | Quantitative Analysis-November-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2020-Past-paper |
| ➧ | Quantitative Analysis-December-2021-Past-paper |
| ➧ | Quantitative Analysis-April-2021-Past-paper |
| ➧ | Quantitative Analysis-August-2021-Past-paper |
| ➧ | Introduction to Law and Governance-September-2015-Pilot-Paper |
| ➧ | Introduction to Law and Governance-November-2015-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2016-Past-paper |
| ➧ | Introduction to Law and Governance-November-2016-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2017-Past-paper |
| ➧ | Introduction to Law and Governance-November-2017-Past-Paper |
| ➧ | Introduction to Law and Governance-November-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2020-Past-paper |
| ➧ | Introduction to Law and Governance-December-2021-Past-paper |
| ➧ | Introduction to Law and Governance-April-2021-Past-paper |
| ➧ | Introduction to Law and Governance-August-2021-Past-paper |
| ➫ | Public finance & taxation-September-2015-Pilot-Paper |
| ➫ | Public finance & taxation-November-2015-Past-Paper |
| ➫ | Public finance & taxation-May-2016-Past-paper |
| ➫ | Public finance & taxation-2016-Past-Paper |
| ➫ | Public finance & taxation-November-2017-Past-paper |
| ➫ | Public finance & taxation-May-2017-Past-paper |
| ➫ | Public finance & taxation-November-2018-Past-paper |
| ➫ | Public finance & taxation-May-2018-Past-paper |
| ➫ | Public finance & taxation-May-2019-Past-paper |
| ➫ | Public finance & taxation-November-2019-Past-paper |
| ➫ | Public finance & taxation-November-2020-Past-paper |
| ➫ | Public finance & taxation-December-2021-Past-paper |
| ➫ | Public finance & taxation-April-2021-Past-paper |
| ➫ | Public finance & taxation-August-2021-Past-paper |
CPA past papers with answers