CPA
Foundation Leval
Communication Skills December 2022
Suggested
solutions
Revision Kit
QUESTION 1(a)
QUESTION 1(b)
QUESTION 1(c)
QUESTION 2(a)
QUESTION 2(b)
(b) You have been appointed as a communications manager in an organisation.
Explain ways in which you could use the 7Cs of communication.
QUESTION 2(c)
Discuss causes of informal communication in an organisation.
QUESTION 3(a)
QUESTION 3(b)
(b) Explain the strategies that could be applied to overcome the following barriers to communication:
(i) Use of jargons.
(ii) Difference in perception.
(iii) Distortion.
(iv) Information overload.
QUESTION 3(c)
You have been asked to design a questionnaire to collect information on staff motivation in your organisation.
Highlight guidelines that you would take into account to ensure employees fill the questionnaire.
QUESTION 4(a)
QUESTION 4(b)
You have been invited to give a public speech in a youth seminar. Analyse techniques you could use to arouse the audience at the introduction stage of the speech.
QUESTION 5(a)
QUESTION 5(b)
Identify ways in which wireless technology has enhanced modern communication.
QUESTION 5(c)
Describe factors that might be considered when communicating with people from different cultures.
QUESTION 6(a)
Highlight common complaints on the use of emails at the workplace.
QUESTION 6(b)(i)
With reference to meetings:
Explain differences between “minutes” and “resolutions”.
QUESTION 6(b)(ii)
(ii) Discuss strategies that could be applied in an organisation to overcome barriers associated with ineffective meetings.
QUESTION 7(a)
Objectives that could be achieved using upward communication channels.
Objectives that can be achieved using upward communication channels:
QUESTION 7(b)
QUESTION 7(c)
Outline uses of bullets in a business letter.
QUESTION 7(d)
➦ | Information Communication Technology - April -2023-Past-paper |
➦ | Information Communication Technology - December -2022-Past-paper |
➦ | Information Communication Technology-August-2022-Past-paper |
➦ | Information Communication Technology-April-2022-Past-paper |
➦ | Information Communication Technology-December-2021-Past-paper |
➦ | Economics-September-2015-Pilot-Paper |
➦ | Economics-November-2015-Past-Paper |
➦ | Economics-May-2016-Past-paper |
➦ | Economics-November-2016-Past-Paper |
➦ | Economics-November-2017-Past-paper |
➦ | Economics-May-2017-Past-paper |
➦ | Economics-November-2018-Past-paper |
➦ | Economics-May-2018-Past-paper |
➦ | Economics-May-2019-Past-paper |
➦ | Economics-November-2019-Past-paper |
➦ | Economics-November-2020-Past-paper |
➦ | Economics-December-2021-Past-paper |
➦ | Economics-April-2021-Past-paper |
➦ | Economics-August-2021-Past-paper |
➧ | Introduction to Law and Governance-September-2015-Pilot-Paper |
➧ | Introduction to Law and Governance-November-2015-Past-Paper |
➧ | Introduction to Law and Governance-May-2016-Past-paper |
➧ | Introduction to Law and Governance-November-2016-Past-Paper |
➧ | Introduction to Law and Governance-May-2017-Past-paper |
➧ | Introduction to Law and Governance-November-2017-Past-Paper |
➧ | Introduction to Law and Governance-November-2018-Past-paper |
➧ | Introduction to Law and Governance-May-2018-Past-paper |
➧ | Introduction to Law and Governance-May-2019-Past-paper |
➧ | Introduction to Law and Governance-November-2019-Past-paper |
➧ | Introduction to Law and Governance-November-2020-Past-paper |
➧ | Introduction to Law and Governance-December-2021-Past-paper |
➧ | Introduction to Law and Governance-April-2021-Past-paper |
➧ | Introduction to Law and Governance-August-2021-Past-paper |
➧ | Quantitative Analysis -September-2015-Pilot-Paper |
➧ | Quantitative Analysis-November-2015-Past-Paper |
➧ | Quantitative Analysis-May-2016-Past-paper |
➧ | Quantitative Analysis-November-2016-Past-Paper |
➧ | Quantitative Analysis-December-2017-Past-paper |
➧ | Quantitative Analysis-May-2017-Past-paper |
➧ | Quantitative Analysis-November-2018-Past-paper |
➧ | Quantitative Analysis-May-2018-Past-paper |
➧ | Quantitative Analysis-May-2019-Past-paper |
➧ | Quantitative Analysis-November-2019-Past-paper |
➧ | Quantitative Analysis-November-2020-Past-paper |
➧ | Quantitative Analysis-December-2021-Past-paper |
➧ | Quantitative Analysis-April-2021-Past-paper |
➧ | Quantitative Analysis-August-2021-Past-paper |
CPA past papers with answers