CPA
Foundation Leval
Information Communication Technology April 2023
Suggested
solutions
Revision Kit
QUESTION 1(a)
| Computer A | Computer B |
| 128GB Flash Drive 16GB RAM 150DPI Screen 15 inch screen |
512GB Hard Drive 8GB RAM 225DPI Screen 13 inch screen |
QUESTION 1(b)
QUESTION 1(c)
QUESTION 2(a)
QUESTION 2(b)
QUESTION 2(c)
| A | B | C |
| ITEMS | BRAND | SALES PRICE |
| COLOUR TV WASHING MACHINE REFRIDGERATOR WASHING MACHINE COLOUR TV REFRIDGERATOR WASHING MACHINE COLOUR TV |
SAMSUNG LG WHIRLPOOL LG WHIRLPOOL SAMSUNG SAMSUNG LG |
28000 23000 24000 22000 35000 25000 22000 20000 |
Required:
Explain the steps required to prepare a pivot table with the above information to show the sales for each brand
using a spreadsheet application such as LibreOffice Cac. Use proper cell references in your explanation.
QUESTION 3(a)
QUESTION 3(b)
QUESTION 3(c)
QUESTION 3(d)
QUESTION 3(e)
QUESTION 4(a)
QUESTION 4(b)
QUESTION 4(c)
QUESTION 5(a)
QUESTION 5(b)
QUESTION 5(c)
QUESTION 5(d)
QUESTION 6(a)
QUESTION 6(b)
QUESTION 6(c)
QUESTION 6(d)
QUESTION 7(a)
QUESTION 7(b)
QUESTION 7(c)
| Feature | iOS | Android |
| Developer | ? | ? |
| Default browser | ? | ? |
| Feature | iOS | Android |
| Developer | Xcode, Swift | Android Studio, Java/Kotlin |
| Default browser | Safari | Google Chrome |
QUESTION 7(d)
| ➦ | Information Communication Technology - April -2023-Past-paper |
| ➦ | Information Communication Technology - December -2022-Past-paper |
| ➦ | Information Communication Technology-August-2022-Past-paper |
| ➦ | Information Communication Technology-April-2022-Past-paper |
| ➦ | Information Communication Technology-December-2021-Past-paper |
| ➦ | Economics-September-2015-Pilot-Paper |
| ➦ | Economics-November-2015-Past-Paper |
| ➦ | Economics-May-2016-Past-paper |
| ➦ | Economics-November-2016-Past-Paper |
| ➦ | Economics-November-2017-Past-paper |
| ➦ | Economics-May-2017-Past-paper |
| ➦ | Economics-November-2018-Past-paper |
| ➦ | Economics-May-2018-Past-paper |
| ➦ | Economics-May-2019-Past-paper |
| ➦ | Economics-November-2019-Past-paper |
| ➦ | Economics-November-2020-Past-paper |
| ➦ | Economics-December-2021-Past-paper |
| ➦ | Economics-April-2021-Past-paper |
| ➦ | Economics-August-2021-Past-paper |
| ➧ | Introduction to Law and Governance-September-2015-Pilot-Paper |
| ➧ | Introduction to Law and Governance-November-2015-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2016-Past-paper |
| ➧ | Introduction to Law and Governance-November-2016-Past-Paper |
| ➧ | Introduction to Law and Governance-May-2017-Past-paper |
| ➧ | Introduction to Law and Governance-November-2017-Past-Paper |
| ➧ | Introduction to Law and Governance-November-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2018-Past-paper |
| ➧ | Introduction to Law and Governance-May-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2019-Past-paper |
| ➧ | Introduction to Law and Governance-November-2020-Past-paper |
| ➧ | Introduction to Law and Governance-December-2021-Past-paper |
| ➧ | Introduction to Law and Governance-April-2021-Past-paper |
| ➧ | Introduction to Law and Governance-August-2021-Past-paper |
| ➧ | Quantitative Analysis -September-2015-Pilot-Paper |
| ➧ | Quantitative Analysis-November-2015-Past-Paper |
| ➧ | Quantitative Analysis-May-2016-Past-paper |
| ➧ | Quantitative Analysis-November-2016-Past-Paper |
| ➧ | Quantitative Analysis-December-2017-Past-paper |
| ➧ | Quantitative Analysis-May-2017-Past-paper |
| ➧ | Quantitative Analysis-November-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2018-Past-paper |
| ➧ | Quantitative Analysis-May-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2019-Past-paper |
| ➧ | Quantitative Analysis-November-2020-Past-paper |
| ➧ | Quantitative Analysis-December-2021-Past-paper |
| ➧ | Quantitative Analysis-April-2021-Past-paper |
| ➧ | Quantitative Analysis-August-2021-Past-paper |
CPA past papers with answers