CPA
Advanced Leval
Advanced Management Accounting November 2020
Suggested solutions
Revision Kit
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b
QUESTION 1c(i)
Bad only: Bed & breakfast: Full board: |
Sh 000 24,000Γ0.3+ 48,000Γ0.5+ 6,000Γ0.2= 32,400 90,000Γ0.3 +44000Γ0.5 +8,000Γ0.2 = 50,600 16,000Γ0.3+28,000Γ0.5+ 18,000Γ0.2 = 22,400 |
QUESTION 1c(ii)
| Loss table Sh"000" | ||||
Outcome
Option |
Full booking | Moderate | Low booking | EOL |
| Bed only Bed & Breakfast Full Board Probabilities |
66,000 0 74,000 0.30 |
0 4,000 20,000 0.50 |
12,000 10,000 0 0.20 |
22,200 4,000 47,200 |
QUESTION 1c(iii)
QUESTION 2a(i)
QUESTION 2a(ii)
| Cost reduction scheme | ||||
| Machine life 3 4 5 6 7 |
No. of Machines 20 50 100 70 10 250 |
Probability 0.08 0.20 0.40 0.28 0.04 1 |
NPV (1,010,000) (330,000) (290,000) 860,000 1,370,000 |
ENPV (80,800) (66,000) (116,000) 240,800 54,800 264,800 |
QUESTION 2b(i)
QUESTION 2b(ii)
QUESTION 3a
QUESTION 3b(i)
QUESTION 3b(ii)
QUESTION 4a
| Probability distribution | ||||
| Units
270 280 290 300 310 320 |
Probability
0.10 0.15 0.20 0.35 0.15 0.05 |
Cumulative Probability
0.10 0.25 0.45 0.80 0.95 1.00 |
Range
00-09 10-24 24-44 45-79 80-94 95-99 |
|
| Simulation Worksheet | ||||||||||
Trials 1 2 3 4 5 6 7 8 9 10 |
Production 300 300 300 300 300 300 300 300 300 300 |
Demand 10 99 65 99 95 01 79 11 16 20 |
Demand 280 320 300 320 320 270 300 280 280 280 |
Unsold 20 30 20 20 20 |
Shortage 20 20 20 |
Revenue 1,400,000 1,500,000 1,500,000 1,500,000 1,500,000 1,350,000 1,500,000 1,400,000 1,400,000 1,400,000 |
Production Cost 1,200,000 1,200,000 1,200,000 1,200,000 1,200,000 1,200,000 1,200,000 1,200,000 1,200,000 1,200,000 |
Shortage Cost - 10,000 - 10,000 10,000 |
Disposal Cost 30,000 45,000 30,000 30,000 30,000 |
Profit 170,000 290,000 300,000 290,000 290,000 105,000 300,000 170,000 170,000 170,000 2,255,000 |
QUESTION 4b(i)
| Year Cash flows Depreciation Operating profit/loss |
1 12.5 (15) (2.5) |
2 16.5 (15) (15) |
3 27 (15) (12) |
QUESTION 4b(ii)
QUESTION 4c
QUESTION 5a
QUESTION 5b
| Budget Sales = 3,000 Γ 17,500 Variable production cost Direct material 800 Γ 90% = (720 x 7,500) x 3,000 Direct labour cost Variable overhead (60% x 6,220,800) Fixed cost =(60m / 12) Budget profit |
Sh 52,500,000 (16,200,000) (6,220,800) (3,732,480) (5,000,000) 21,346,720 |
QUESTION 5c
| Reconciliation statement | |
|
Budget profit Adjustments Material price variance (7,500 - 7,000) x 2,700 Material usage variance[0.72 x 3,000 - 2,700] x 7,500 Labour rate variance (3,000 - 3,250) x 1,700 Labour efficiency variance (2,073.6 - 1,700) x 3,000 Variable olt expenditure variance (1,700 Γ 1,800) - 3,400 Variable olt efficiency variance (2,073.6 - 1,700) x 1,800 Fixed olt expenditure variance (5,000 - 5,075) Sales price variance (17,500 - 18,000) x 3,000 Sales price volume variance (3,000 - 3,000) x 550 Actual profit |
21,346,720 1,350,000 (4,050,000) (425,000) 1,120,800 (340,000) 672,480 (75,000) 1,500,000 0 21,100,000 |
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
| ➦ | Advanced Financial Management-September-2015-Pilot-Paper |
| ➦ | Advanced Financial Management-November-2015-Past-Paper |
| ➦ | Advanced Financial Management-May-2016-Past-paper |
| ➦ | Advanced Financial Management-November-2016-Past-Paper |
| ➦ | Advanced Financial Management-November-2017-Past-paper |
| ➦ | Advanced Financial Management-May-2017-Past-paper |
| ➦ | Advanced Financial Management-November-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2020-Past-paper |
| ➦ | Advanced Financial Management-December-2021-Past-paper |
| ➦ | Advanced Financial Management-April-2021-Past-paper |
| ➦ | Advanced Financial Management-August-2021-Past-paper |
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers