CPA
Advanced Leval
Advanced Tax May 2019
Suggested Solutions
Revision Kit
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b
QUESTION 1b(ii)
QUESTION 1c
QUESTION 2a
QUESTION 2b
|
Working for capital allowances Industrial deduction ID Sh 000 |
|||
| Item Sewerage system Standby government power house Stone perimeter water tank water pump parking bay |
Qualifying
cost 1,640 600 280 1,480 540 248 4,670 |
Rate
100% 100% 100% 100% 100% 100% 100% |
Allowance 1,640 600 280 1,480 540 248 4,670 9,458 |
| IBD | |||
| Item Shops Offices Show room |
Qualifying
cost 16,800 17,240 9,460 |
Rate 25% 25% 25% |
Allowance 4,200 4,310 2,365 10,875 |
| Wear & tear | |||
| CCTV camera Land cruiser Fire extinguisher |
12.5%x720
25%x2,000 12.5%x182 |
90 500 22.75 612.75 |
|
|
Danolda Itd Computation of taxable income for the year ended 31 dec 2018 |
||
Rental income Sale of timber Sale of unused paint Less allowable expenses Electricity expenses Insurance expenses County rate Real estate agent commission Parking metres Capital allowances: ID IBD W&T Loss |
Sh 000
492.8 360 94.8 138.4 280 9,458 10,875 612.75 |
Sh
000 19,400 288.6 92.4 (22,311.75) (2,530.75) |
QUESTION 3a(i)
QUESTION 3a(ii)
| Selling price Profit margin 30/100 x 400,000 Total cost Less: incidental cost Arms length transfer price |
400,000 (120,000) 280,000 (4,000) 276,000 |
QUESTION 3b
QUESTION 3c
QUESTION 4a
QUESTION 4b
| Credit account | |||
| Payment Bal c/d |
696,000 139,200 835,200 |
Bal b/d
Returned from supplier Purchaser |
278,400 41,760 515,040 835,200 |
| Credit account | |||
| Balance b/d Returned to customer Credit sales |
174,000 37,120 960,480 1,171,600 |
Cheque
from customer Credit note issued Bal c/d |
649,600 34,800 487,200 1,171,600 |
|
Solo trader Computation of taxable income for the year ended 31 Dec 2018 |
|
| Reported loses Add back disallowable expenses Salaries and Wages 660 x 40% Rent and rates 62 x 40 Electricity expenses 105,560 x 40% Telephone & Postage 62,640 × 40% Depreciation: :- Furniture & fitting (W7) :- Motor vehicle Overstated opening stock 20 / 120 x 4320 Under overstated closing stock 225 × 10 / 90 Impact vat tax on purchases 16 / 116 x 515,040 Less Gain on sale of fixtures W7 Output VAT tax on sales 16/116 (4,408 + 960.48) Wear & tear: :- Furniture and fitting 21,250 × 60% :- Motor vehicle 475,000 × 60% :- Computer 72,000 × 60% :- Computer software 12,000 × 60% Taxable income |
Sh
000 (186,400) 264,000 24,800 42,224 25,056 243,000 100,000 720,000 25,000 71,040 (28,000) (740,480) (12,750) (285,000) (43,200) (7,200) 212,090 |
QUESTION 5a
QUESTION 5b(i)
|
Kalume children settlement trustee Computation of taxable income for the year 2018 |
||
Gross rental income Dividend Sundry income Trading income Less allowable expenses Interest on debt Trustee remuneration - fixed 2% x 1,360 000 Administrative and other expense Capital allowances Godown (IBD) 10% × 3500 Staff canteen (IBD) 10% × 750 Parking bay (ID) 100% × 800 Sport pavilion 100% × 1,950 Taxable income |
14,000 80,000 27,200 160,000 350 75 800 1,950 |
Sh"000" 800,000 160,000 90,000 310,000 1,360,000 (284,375) 1,075,625 |
QUESTION 5b(ii)
Discretionary payment Annuity Distribution of income 1/5 (107,625-322,687.5) |
Baraka
Sh"000" 120,000 120,000 150,587.5 390,587.5 |
Khalifi
Sh"000" 100,000 120,000 150,587.5 370,587.5 |
Mwanga Sh"000" 60,000 120,000 150,587.5 330.587.5 |
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
| ➦ | Advanced Financial Management-September-2015-Pilot-Paper |
| ➦ | Advanced Financial Management-November-2015-Past-Paper |
| ➦ | Advanced Financial Management-May-2016-Past-paper |
| ➦ | Advanced Financial Management-November-2016-Past-Paper |
| ➦ | Advanced Financial Management-November-2017-Past-paper |
| ➦ | Advanced Financial Management-May-2017-Past-paper |
| ➦ | Advanced Financial Management-November-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2020-Past-paper |
| ➦ | Advanced Financial Management-December-2021-Past-paper |
| ➦ | Advanced Financial Management-April-2021-Past-paper |
| ➦ | Advanced Financial Management-August-2021-Past-paper |
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers