CPA
Advanced Leval
Advanvced Financial Reporting May 2018
Suggested solutions
Revision Kit
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
QUESTION 1(a)
QUESTION 1(b)
QUESTION 1(c)
QUESTION 1(d)
QUESTION 2(a)
QUESTION 2(b)
| Dr Cash | 7,920 | |
| Cr Ordinary Share(720 x 10) | 7,200 | |
| Cr Share premium(720 x 1) | 720 |
| Journal entries | ||
| Dr Sh."000" |
Dr Sh."000" |
|
| Capital reduction account | 4,120 | |
| Goodwill | 1,300 | |
| Development expenditure | 750 | |
| Accumulated losses | 2,070 | |
| Capital reduction account | 3,440 | |
| Plant and machinery account | 3,040 | |
| Inventory account | 400 | |
| Land and building | 160 | |
| Capital reduction account | 160 | |
| OSC account | 3,600 | |
| Capital reduction account | 3,600 | |
| Share premium | 2,720 | |
| Capital reduction account | 2,720 | |
| Cash | 7,920 | |
| OSC | 7,200 | |
| Share premium | 720 | |
| Creditors account | 1,000 | |
| OSC account | 1,000 | |
| Accumulated loss | 2,070 | |
| Goodwill | 1,300 | |
| Development expenditure | 750 | |
| Plant and machinery | 3,040 | |
| Inventory | 400 | |
| 7,560 |
| Ordinary shares | 3,600 | |
| Share premium(2,000 + 720) | 2,720 | |
| Land and building gain | 160 | |
| Capital reserve(bal fig) | 1,080 | |
| 7,560 |
| Fanaka Ltd | |
| Statement of financial position as at 1 Jan 2018 | |
| Asset | Sh."000" |
| Non-current assets | |
| Land and building | 3,320 |
| Plant and machinery | 1,000 |
| Current assets | |
| Inventory | 1,500 |
| receivables | 1,700 |
| Cash(7,920 - 1,100) | 6,820 |
| 14,340 | |
| Equity and liabilitie | |
| OSC | 10,600 |
| Capital reserve | (1,080) |
| Non-current assets | |
| 10% debenture | 4,000 |
| Current liabilities | |
| Trade payables(1,820 - 1,000) | 820 |
| 14,340 | |
QUESTION 3(a)
| Purchase consideration | 12,800 | |
| Less:Net assets acquired | ||
| OSC | 5,000 | |
| Retained earnings 9,500 - (6,800 x 4 / 12) | 7,233 | |
| 12,233 x 80% | (9,787) | |
| Goodwill | 3,013 | |
| Impairment loss 10% | (301.3) | |
| 2,712 |
| Rodi Ltd | |
| Consolidated statement of comprehensive income Ibr the year ended 30 April 2018 | |
| Sh."000" | |
| Revenue[92,500 + (48,000 x 4 / 12) - 4,000] | 104,500 |
| Cost of sales[70,500 + (36,000 x 4 / 12) + 400 - 50 - 4,000] | (78,850) |
| Gross profit | 25,650 |
| Distribution expenses[2,500 + (1,200 x 4 / 12)] | (2,900) |
| Administration expenses[5,500 + (2,400 x 4 / 12)] | (6,300) |
| Finance cost | (100) |
| Imparement loss | (301) |
| Profit before tax | 16,049 |
| Tax expense[3,900 + (1,600 x 4 / 12)] | (4,433) |
| Add:Associate share of PAT(40% x 6,800 x 6 / 12) | 1,360 |
| Revaluation gain | 500 |
| Total comprehensive income | 13,476 |
| Attributable to NCI 20%[(6,800 x 4 / 12) + 5 - 400] | (374) |
| Attributable to parent | 13,102 |
QUESTION 3(b)
| Rodi Ltd | |
| Consolidated statement of financial position for as at 30 April 2018 | |
| Assets | Sh."000" |
| Non-current assets | |
| PPE (18,300 + 18,900 + 500 - 1,200 + 50) | 36,550 |
| Investment(12,600 + 1,200 + 300 - 3,600 - 800) | 9,700 |
| Goodwill | 2,712 |
| Investment in associate 3,600 + (6,800 x 6/12 x 40%) | 4,960 |
| Current assets | |
| Inventory(5,200 + 1,000 - 400) | 5,800 |
| Trade and other receivables (4,580 + 800 - 100) | 5,280 |
| Financial asset at FV(1,200 + 350) | 1,550 |
| Cash and bank(1,520 + 250 + 20) | 1,790 |
| 68,342 | |
| Equity and liabilities | |
| Ordinary share capital(15,000 + 2,400) | 17,400 |
| Share premium | 9,600 |
| NCI (5,000 x 20% x 3.5) | 3,500 |
| Retained earnings | 16,122 |
| Other equity reserves(500 + 300) | 800 |
| Non-current liabilities | |
| 6% loan note | 3,000 |
| Deferred tax(1,600 + 1,200) | 2,800 |
| Current liabilities | |
| Trade and other payables(5,600 + 5,600 - 80) | 11,120 |
| Current tax(2,800 + 1,200 | 4,000 |
| 68,342 | |
QUESTION 4(a)
| E Ltd | ||||
| Amortization schedule | ||||
| Finance | Cash flows | Balance c/d | ||
| Year | Balance b/d | Cost(20%) | (12%) | Sh.million |
| 2018 | 200 | 40 | (24) | 216 |
| 2019 | 216 | 43.2 | (24) | 235.2 |
| 2020 | 235.2 | 47.04 | (24) | 258.24 |
| 2018 | 2019 | |
| Finance charge | 40 | 43.2 |
| 2018 | 2019 | |
| Non-current liabilities | ||
| Bond | 216 | 235.2 |
QUESTION 4b
| Bal b/d | 30,540 |
| Add:Return on plan asset(5% x 30,540) | 1,527 |
| Contribution by employees | 1,260 |
| Contribution by employers | 360 |
| Less:Benefits paid | (1,080 |
| 32,607 | |
| Acturial gain(bal fig) | 1,241 |
| Bal c/d | 33,848 |
| Bal b/d | 33,600 |
| Current service cost | 420 |
| Post service cost | 270 |
| Interest cost(5% x 33,600) | 1,680 |
| Less:Benefits paid | (1,080) |
| 34,890 | |
| Acturial loss(bal fig) | 351 |
| Bal c/d | 35,241 |
| Ufanisi Ltd | ||
| Statement of changes in net assets for the year ended 30/11/2017 | ||
| Incomes | Sh."000" | |
| Contribution - employees | 1,260 | |
| Employer | 360 | |
| Dividend income | 414 | |
| Interest income | 240 | |
| Rental income | 166.5 | |
| Profit on disposal of plan investment | 300 | |
| 2,740.5 | ||
| Expenses | ||
| Benefits paid | 1,080 | |
| Foreign exchange losses | 600 | |
| Foreign tax on income | 90 | |
| Administrative income | 210 | |
| General expenses | 60 | (2,040) |
| Profit | 700.5 | |
| Add:Other comprehensive income | ||
| Acturial changes(1,241 - 351) | 890 | |
| Total comprehensive income | 1,590.5 | |
QUESTION 5(a)
| Exchange loss | |
| As at Jan 2018 = 2,200 x 10 | 22,000 |
| As at March 2018 = 2,200 x 11 | 24,200 |
| Exchange loss | 2,200/11 = 200 |
| Total value of the bond | 3,000 |
| Less:liability component | (2,772) |
| Equity component | 228 |
| Dr Cash/Bank | 3,000 |
| Cr liability | 2,772 |
| Cr Equity | 228 |
| Year | Bal b/d | Finance cost(9%) | Cash flows(6%) | Balance c/d |
| 2017 | 2,772 | 249.5 | (180) | 2,841.5 |
| Cost of sales | Admin | Distribution | Finance | |
| Balance per trial balance | 5,670 | 2,830 | 1,890 | 1,560 |
| Depreciation | 150 | 90 | - | - |
| Finance cost on bond | - | - | - | 249.5 |
| Exchange loss | 200 | - | - | - |
| provision for damages | - | - | (1,200) | - |
| Staff training(intangible) | - | 156 | - | - |
| 6,020 | 3,076 | 690 | 1,809.5 |
| Sh."000" | |
| Current tax | 980 |
| Deferred tax 270 - (30% x 840) | (18) |
| 962 |
| G Ltd | |
| Statement of comprehensive income for the year ended 31 March 2018 | |
| Sh."000" | |
| Revenue (18,960 - 2,400) | 16,560 |
| Cost of sale | (6,020) |
| Gross profit | 10,540 |
| Other incomes | |
| Investment income | 120 |
| Commission income | 240 |
| Expenses | |
| Administration expenses | (3,076) |
| Selling and distribution expenses | (690) |
| Finance cost | (1,809.5) |
| Profit before tax | 5,324.4 |
| Tax expense | (962) |
| Profit after tax | 4,362.5 |
QUESTION 5(b))
| Ordinary | Share | Retained | ||
| share capital | premium | earnings | Revaluation | |
| Balance b/d | 5,800 | 1,400 | 5,410 | 1,500 |
| Profit after tax | - | - | 4,362.5 | - |
| 5,800 | 1,400 | 9,772.5 | 1,500 |
QUESTION 5(c)
| Assets | Sh."000" |
| Non-current assets | |
| PPE | 16,270 |
| Intangible assets(1,750 - 156) | 1,594 |
| Current assets | |
| Inventory | 4,730 |
| Trade and other receivables | 1,270 |
| Cash in hand | 380 |
| Financial assets at fair value | 1,250 |
| 25,494 | |
| Equity and liabilities | |
| OSC | 5,800 |
| Share premium | 1,400 |
| Retained earnings | 9,772.5 |
| Revaluation | 1,500 |
| Equity reserve(bond) | 228 |
| Non-current liabilities | |
| Deferred tax(30% x 840) | 252 |
| 6% bond | 2,841.5 |
| Current liabilities | |
| Current tax(980 - 740) | 240 |
| Trade and other payables(920 + 200) | 1,120 |
| Proceeds payable to P Ltd | 2,160 |
| Interest payable(cash flows) | 180 |
| 25,494 |
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
| ➦ | Advanced Financial Management-September-2015-Pilot-Paper |
| ➦ | Advanced Financial Management-November-2015-Past-Paper |
| ➦ | Advanced Financial Management-May-2016-Past-paper |
| ➦ | Advanced Financial Management-November-2016-Past-Paper |
| ➦ | Advanced Financial Management-November-2017-Past-paper |
| ➦ | Advanced Financial Management-May-2017-Past-paper |
| ➦ | Advanced Financial Management-November-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2020-Past-paper |
| ➦ | Advanced Financial Management-December-2021-Past-paper |
| ➦ | Advanced Financial Management-April-2021-Past-paper |
| ➦ | Advanced Financial Management-August-2021-Past-paper |
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers