CPA
Advanced Leval
Advanvced Financial Reporting May 2017
Suggested solutions
Revision Kit
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
QUESTION 1a
| Goodwill | ||||
| B Ltd | C Ltd | |||
| Purchase consideration | 800 | 600 x 80% | 480 | |
| Less:Net assets acquired | ||||
| OSC | 500 | 400 | ||
| Share premium | 300 | 250 | ||
| Retained profit | 100 | 100 | ||
| Revaluation | 20 | |||
| 920 x 80% | (736) | 750 x 60% | (450) | |
| 64 | 30 | |||
| Impairment | (32) | (15) | ||
| 32 | 15 | |||
| Intergroup sales and URP | ||
| C to B | 50% x 200 x 50% | 50 |
| B to A | 40% x 250 x 25% | 25 |
| URP | 75 | |
| investment in associate | |
| Investment cost | 400 |
| Share of Post acquisition profit 40% x (310 - 150) | 64 |
| 464 | |
| Retained profit | |
| Holding company profit | 590 |
| Add:post acquisition R.E of investee | |
| B = 80% x (429.5 - 100 - 25 - 12 + 64{associate profit}) | 285.2 |
| C = 60% x (236 - 100 - 50) | 51.6 |
| Impairment of goodwill(32 + 15) | (47) |
| 879.8 | |
| Non-controlling interest | |
| B Ltd 20% x (500 + 300 + 5 + 429.5 - 25 - 12 + 64) | 256.3 |
| C Ltd 40% x (400 + 250 + 236 - 50) | 334.4 |
| Less investing in C = 20% x 600 | (120) |
| 470.7 | |
| A Group | |
| Consolidated income statement for the year ended 31 March 2017 | |
| Sh."million" | |
| Revenue(1,200 + 850 + 600 - 450) | 2,200 |
| Cost of sales(650 + 450 +320 + 4 + 75 - 450) | 1,049 |
| Gross profit | 1,151 |
| Other income 50 + 29.5 - [(80% x 60) + (75% x 10) + (40% x 50)] | 4 |
| Expenses | |
| Distribution cost(120 + 70 + 90) | (280) |
| Admin cost(180 + 80 + 120) | (380) |
| Finance cost(20 + 10 + 30) | (60) |
| Impairment of goodwill(32 + 15) | (47) |
| PBT | 388 |
| Tax expenses(60 + 80 + 12) | (152) |
| PAT | 236 |
| Add associate share of PAT 40% x 100 | 40 |
| Total profit | 276 |
QUESTION 1b
| A Group | |
| Consolidated statement of financial position as at 31 March 2017 | |
| Sh."million" | |
| Assets | |
| Non-current assets | |
| PPE(1,400 + 800 + 1,200 + 20 -12) | 3,408 |
| Intangible assets(250 + 180 + 200) | 630 |
| AFS asset(50 + 30) | 80 |
| Goodwill(32 + 15) | 47 |
| Investment in associate | 464 |
| Current assets | |
| Inventory(100 + 80 + 90 - 75) | 195 |
| Trade and other receivables(160 + 140 + 150 - 90) | 360 |
| Bank and other cash balances(40 + 60 + 30) | 130 |
| 5,314 | |
| Equity and liabilities | |
| OSC | 1,000 |
| Share premium | 400 |
| AFS reserve 10 + (80% x 5) | 14 |
| Retained profit | 879.8 |
| NCI | 470.7 |
| Non-current liabilities | |
| 10% loan stock (200 + 100 + 300) | 600 |
| Deferred tax(40 + 30 + 20) | 90 |
| Current liabilities | |
| Trade and other payables(280 + 425.5 + 260 -90) | 875.5 |
| Bank loans(200 + 400 + 150) | 750 |
| Current tax(80 + 100 + 54) | 234 |
| 5,314 | |
QUESTION 2(a)
QUESTION 2(b)
QUESTION 2(c)
| Comair Ltd | ||
| Period | Equity | Expenses |
| 2014 | (1,000 x 95%) x 500 x 30 x 1 / 3 = 4,750,000 | 4,750,000 |
| 2015 | (1,000 x 92%) x 500 x 30 x 2 / 3 = 9,200,000 | 4,450,000 |
| 2016 | (1,000 - 24 - 17 - 6) x 500 x 30 x 3 / 3 = 14,295,000 | 5,059,000 |
| 2014 | 2015 | 2016 | |
| Dr Expenses | 4,750,000 | 4,450,000 | 5,095,000 |
| Cr Equity | 4,750,000 | 9,200,000 | 14,295,000 |
QUESTION 3(a)
QUESTION 3(b)
| WANOS | ||||
| Date | Share transaction | No of shares | Weight | Shares |
| 01 / 05 / 2016 | bal b/d | 2,400,000 | 1 | 2,400,000 |
| 01 / 11 / 2016 | Bonus shares(1 / 6 x 2.4) | 400,000 | 400,000 | |
| 2,800,000 | 2,800,000 | |||
| 01 / 03 / 2017 | Rights issue - At full price 1 / 7 x 2,800 400 x 8.5 / 12.5 |
272,000 | 2 / 12 | 45,333 |
| 3,072,000 | 2,845,333 | |||
| Bonus shares = (400 - 272) | 128,000 | 118,556 | ||
| 3,200,000 | 2,963,889 | |||
QUESTION 3(c)
| No of shares outstanding | 2,400,000 |
| Bonus shares | 400,000 |
| Bonus on right issue(128 x 2,800) / 3,072 | 116,667 |
| 2,916,667 |
QUESTION 3(d)
QUESTION 4(a)
QUESTION 4(b)
| Deferred tax balance as at 30 April 2017 | |||
| Item | Carrying amount | Tax base | Temporary difference |
| PPE | 14,000 | 2,800 | 11,200 |
| Prepayment | 3,200 | 1,500 | 1,700 |
| Interest bearing loan | (16,000) | (17,000) | 1,000 |
| AFS | 12,000 | 14,000 | (2,000) |
| Inventories | 7,500 | 11,000 | (3,500) |
| Intangible asset | 4,000 | 0 | 4,000 |
| Trade and other payables | (8,000) | (6,600) | (1,400) |
| Trade receivables | 6,650 | 7,000 | (350) |
| 10,650 | |||
QUESTION 5(a)
QUESTION 5(b)(i)
QUESTION 5(b)(ii)
QUESTION 5(c)
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
| ➦ | Advanced Financial Management-September-2015-Pilot-Paper |
| ➦ | Advanced Financial Management-November-2015-Past-Paper |
| ➦ | Advanced Financial Management-May-2016-Past-paper |
| ➦ | Advanced Financial Management-November-2016-Past-Paper |
| ➦ | Advanced Financial Management-November-2017-Past-paper |
| ➦ | Advanced Financial Management-May-2017-Past-paper |
| ➦ | Advanced Financial Management-November-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2020-Past-paper |
| ➦ | Advanced Financial Management-December-2021-Past-paper |
| ➦ | Advanced Financial Management-April-2021-Past-paper |
| ➦ | Advanced Financial Management-August-2021-Past-paper |
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers