CPA
Advanced Leval
Advanced Financial Management November 2019
Suggested solutions
Revision Kit
QUESTION 1a(i)
QUESTION 1a(ii)
QUESTION 1c
QUESTION 2a(i)
QUESTION 2a(ii-iii)
QUESTION 2b
| %debt | %equity | D/E | Geared Beta | Cost of Equity | Kd | WACC |
| 0.1 | 0.9 | 0.11 | 1 + 0.11 x 0.7 = 1.077 | 14.616 | 4.55 | 13.62 |
| 0.2 | 0.8 | 0.25 | 1 + 0.25 x 0.7 = 1.175 | 15.4 | 4.97 | 13.31 |
| 0.3 | 0.7 | 0.43 | 1 + 0.43 x 0.7 = 1.301 | 16.408 | 5.46 | 13.12 |
| 0.4 | 0.6 | 0.67 | 1 + 0.67 x 0.7 =1.469 | 17.752 | 5.95 | 13.02 |
| 0.5 | 0.5 | 1.00 | 1 + 1 x 0.7 = 1.7 | 19.6 | 7.00 | 13.30 |
| 0.6 | 0.4 | 1.50 | 1 + 1.5 x 0.7 = 1.05 | 14.4 | 8.40 | 10.80 |
| 0.7 | 0.3 | 2.33 | 1 + 2.33 x 0.7 = 2.631 | 27.048 | 10.5 | 15.47 |
QUESTION 3a
QUESTION 3b
QUESTION 3c(i)
QUESTION 3c(ii)
QUESTION 4a
QUESTION 4b
| Sh. | |
| Operating profit | 41,245,900 |
| Interest | (21,500,000) |
| 19,745,900 |
QUESTION 4c
| Sh "million" |
Sh "million" |
|
| Call premium(0.1 x 100) | 10 | |
| Overlapping interest(2/12 x 16/100 x 100 | 2.67 | |
| Discount new bond(5/100 x 100 | 5.0 | |
| Floatation cost new bond(3/100 x 100) | 3.0 | |
| Gross cash outlay | 20.67 | |
| Less:tax shield benefit | ||
| Call premium | 10.00 | |
| Overlapping interest | 2.67 | |
| Un amortised discount old brand (0.02 x 100)/10 x 5 | 1.00 | |
| Unamortised issue cost old bond(2/5 x 5) | 1.00 | |
| 14.67 x 0.4 | (5.868) | |
| 14.802 |
| Sh."million" | Sh."million" | |
| Interest old bond(0.16 x 100) | 16 | |
| Less:tax shield benefit | 16 | |
| Amortised discount | 0.2 | |
| amortised issue cost | 0.2 | |
| 16.4 x 0.4 | (6.56) | |
| Annual cost savings | 9.44 |
| Sh."million" | Sh."million" | |
| Interest old bond(0.12 x 100) | 12 | |
| Less tax shield benefit | 12 | |
| Amortised discount | 1 | |
| Amortised issue cost | 0.6 | |
| 13.6 x 0.4 | (5.44) | |
| Annual cost savings | 6.56 |
QUESTION 5a
QUESTION 5b
QUESTION 5c
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers