CPA
Advanced Leval
Advanced Tax November 2020
Suggested Solutions
Revision Kit
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b(i)
QUESTION 1b(ii)
QUESTION 1c
QUESTION 1d
QUESTION 2a
| Incomes Sale of oil to foreign subsidiary Oil disposed to local refineries Freight charges received Sale of national gas Allowable expenditure Staff accommodation expenses (60,000-18,000) Wages and salaries for employees Royalties incurred in respect to crude oil exported Interest on loan Specific bad debt Exploration and drilling cost Contribution to approved provided fund General expenses Capital Allowances Drilling machines 20% x 900,000 furniture 12.5% Γ 240,000 Saloon car 25% Γ 2,000,000 Lorries 37.5% Γ (2,400+1,800) Exploration and casing of oil wells (20% Γ 24,500) Taxable profit |
Sh. 25,000,000 125,000 190,000 160,000 (42,000) (15,000) (42,000) (31,250) (8,500) (24,500,000) (65,000) (65,000) (180,000) (30,000) (500,000) (1,575,000) (4,900,000) (6,478,750) |
QUESTION 2b
QUESTION 3a
| MK Enterprise Computation of taxable profit or loss For the year ended 31 Dec 2018 |
|
Sales W1 Expenses Transport expenses Telephone and postage Office meal Repair and maintenance Rent Advertising Office expenses (1,460-270-360-32-28) Capital Allowances Wear and tear: - Class I - Class II - Class III - Class IV Loss |
Sh 1,881,400 (6,000) (5,600) (5,000) (4,800) (325,000) (240,000) (770,000) (675,000) (24,000) (622,500) (46,250) (842,750) |
| Distribution schedule | |||
Salaries Loss share Loss |
M 270,000 (589,100) (319,100) |
K 360,000 (833,650) (523,650) |
Total 630,000 (1,472,750) (842,750) |
| Total sales | |
| Sales for the year Cash sales (note 2) |
1,860,000 21,400 1,881,400 |
| Wear & Tear | ||||
|
Saloon car Computer Furniture and fittings Fax machine Switch board Book shelf Office kitchen utensil Television set Carpet Safe for cash office Lorry Motorbike Total Allowance |
I 1,800,000 1,800,000 675,000 |
II 80,000 80,000 24,000 |
III 240,000 90,000 2,490,000 622,500 |
IV 96,000 48,000 64,000 18,000 9,000 54,000 36,000 45,000 370,000 46,250 |
QUESTION 3b
QUESTION 4a
QUESTION 4b
| Anita warozo Capital statement for the year 2016 to 2019 |
|||||
Total Assets Total liabilities Net Worth Growth in net worth Add: drawings School fees Insurance Fundraising contribution Less inheritance |
2015 Sh"000" 6,065 (830) 5235 |
2016 Sh"000" 5,880 (1,558) 4,292 (943) 38 138 (400) (1,167) |
2017 Sh"000" 6.060 (6,160) (100) (4,392) 138 (400) (4,654) |
2018 Sh"000" 6558 (4,960) 1,598 1,698 42 (400) 1,340 |
2019 Sh"000" 6736 (5,660) 1,078 (520) 60 (400) (860) |
QUESTION 5a(i)
QUESTION 5a(ii)
QUESTION 5b
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
| ➦ | Advanced Financial Management-September-2015-Pilot-Paper |
| ➦ | Advanced Financial Management-November-2015-Past-Paper |
| ➦ | Advanced Financial Management-May-2016-Past-paper |
| ➦ | Advanced Financial Management-November-2016-Past-Paper |
| ➦ | Advanced Financial Management-November-2017-Past-paper |
| ➦ | Advanced Financial Management-May-2017-Past-paper |
| ➦ | Advanced Financial Management-November-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2020-Past-paper |
| ➦ | Advanced Financial Management-December-2021-Past-paper |
| ➦ | Advanced Financial Management-April-2021-Past-paper |
| ➦ | Advanced Financial Management-August-2021-Past-paper |
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers