CPA
Advanced Leval
Advanvced Financial Reporting May 2019
Suggested solutions
Revision Kit
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b(i)
QUESTION 1c
QUESTION 1d
QUESTION 2a
| S Ltd Sh."million" |
A Ltd Sh."million" |
||
| Purchase considaration | 3,285 | (500 + 250)= 750 | |
| NCI | 200 | 250 | |
| 3,485 | 1,000 | ||
| Less:Net assets acquired | |||
| OSC | 1,000 | ||
| Share premium | 160 | ||
| Retained profit | 1,650 | ||
| Revaluation | 175 | ||
| Total | (2,985) | (980) | |
| Full goodwill | 500 | 20 | |
QUESTION 2b
| 1. | Urealised loss 50% x 9m = 4.5m | |
| 2. | Revaluation depreciation 175/5 = 35 x 3 = 105 | |
| 3. | Retained earnings | |
| G ltd 4,028 + 4.5 | 4,032.5 | |
| S ltd 80%(1,900 - 1,650 - 105) | 116.0 | |
| A ltd 75%(625 - 525) | 75.0 | |
| Intangible expenses(32 + 18 + 14 + 9) | (73.0) | |
| 4,150.5 |
| G Group | |
| Consolidated statement of financial position as at 30 September 2018 |
|
| Sh."million" | |
| Assets | |
| Non-Current assets | |
| PPE(4,140 + 1,350 + 1,395 + 175 - 105) | 6,955 |
| Intangible assets(891 + 540 + 158 - 9 - 32 - 18 -14) | 1,516 |
| Goodwill(500 + 20) | 520 |
| Current assets | |
| Inventories(1,102 + 819 + 414 + 4.5) | 2,339.5 |
| Trade receivables(2,016 + 891 + 486) | 3,393 |
| Cash and cash equivalent(909 + 450 + 190) | 1,549 |
| 16,272.5 | |
| Equity and Liabilities | |
| OSC | 4,140 |
| Share premium | 329 |
| Retained profit | 4,150.5 |
| NCI | 889 |
| Non-Current liabilities | |
| 8% debentures(1,640 + 288 + 333) | 2,261 |
| Deferred tax(1,187 + 265 + 243) | 1,695 |
| Current liabilities | |
| Trade payables(1,674 + 319 + 299) | 2,292 |
| Current tax(245 + 118 + 153) | 516 |
| 16,272.5 | |
QUESTION 3a(i)
QUESTION 3a(ii)
| Defined plan asset | Sh."million" |
| Fair value of plan asset openning balance | 2,860 |
| Add:Contribution to the plan | 259 |
| Return on plan asset(5% x 2,860) | 143 |
| Less:benefits paid | (242) |
| 3,020 | |
| Acturial gain (bal fig) | 93 |
| Fair value balance | 3,113 |
| Defined plan liability | |
| Present value of obligation openning balance | 3,080 |
| Add:Current service cost | 209 |
| -Past service cost | 110 |
| Interest cost(5% x 3,080) | 154 |
| Less:Benefits paid | (242) |
| 3,311 | |
| Acturial loss (bal fig) | 49 |
| Present value balance c/d | 3,360 |
| Net acturial changes (gain) 93 - 49 = 44 | |
QUESTION 3b
| Dr:Cash | 6,000 | |
| Cr:Ordinary Share(1,000 x 4.5) | 4,500 | |
| Cr:Share Premium | 1,500 |
| Capital reduction account | |||
Accumulated loss Goodwill Patent and trade mark Revaluation loss on plant and machinery Equipment Receivables Inventory Capital reserve |
Sh."000" 2,000 5,000 500 6,100 3,250 1,160 460 7,590 26,060 |
Ordinary shares (3,000 x 5.5) Preference shares 10,000 - (55 x 100 + 500 x 4.5) Directors loan(50% x 5,000) Creditors 10% x 2,200 x 50% Loan balance 2,500 - (400 x 4.5) Share premium |
Sh."000" 16,500 2,250 2,500 110 700 4,000 26,060 |
QUESTION 4a
QUESTION 4b(i)
| PATOSH | ||
| 2017 | 2018 | |
| PAT | 450 | 650 |
| Preference dividends 8% x 1,000 | (80) | (80) |
| 10% x 500 | (50) | (50) |
| 320 | 520 | |
| WANOS | ||||
| Date | Share transaction | No. of shares | Weight | Shares |
| 1/1/2018 | bal b/d | 20 | 1 | 20 |
| 1/1/2018 | Conversion of loan stock | |||
| Sh.300/Sh.1,000 x 25 | 7.5 | 1 | 7.5 | |
| 27.5 | 27.5 | |||
| 1/4/2018 | Rights issue - At full price | |||
| 27.5/5 | ||||
| 5.5 x 120/125 | 5.28 | 9/12 | 3.96 | |
| 32.78 | 31.46 | |||
| Bonus shares(5.5 - 5.28) | 0.22 | (0.22 x 31.46)/32.78 | 0.21 | |
| 33 | 31.67 | |||
QUESTION 4b(ii)
QUESTION 5
| Tembea Group Consolidated Statements of cashflow For the year ended 31 March 2019 |
|
| Operating Activities Cash Flow | "000" |
| Profit before tax | 9,335 |
| Adjustments | |
| Imparement of Intangible assets(540 - 324) | 216 |
| Depreciation | 3,052 |
| Finance cost | 447 |
| Investment income | (616) |
| Gain on disposal of PPE | (388) |
| Working Capital changes | |
| Inventory(1,771 + 456) - 1939 | 288 |
| Receivables(9,085 + 1,170) - 9,792 | 463 |
| Payables(9,396 + 705) - 10,608 | 507 |
| Gross operating cashflows | 13,304 |
| Less tax paid | (1,653) |
| Less interest paid(11 + 447 - 54) | (404) |
| Net operating cash flows | 11,247 |
| Investing Activities Cash Flows | |
| Proceed on disposal of PPE | 700 |
| Investment Income | 616 |
| Acquisition on assets - PPE | (5,611) |
| Subsidury(4,400 + 73 - 42) | (4,431) |
| Net investing cash flows | (8,726) |
| Financing Activities Cash flows | |
| Issue of share(160 + 440) - 120 | 480 |
| Loan borrowed(3,453 - 967) | 2,486 |
| Lease rental paid | (300) |
| Dividend paid - Holding (592 + 4,400 - 764) | (4,228) |
| Shares alloted | (600) |
| NCI | (219) |
| Net financing cash flows | (2,381) |
| Cash and cash equivalents | 140 |
| Add:Cash balance b/d | 3,679 |
| Cash balance c/d(3,923 - 104) | 3,819 |
| Tax paid | 1,653 | |
| Balance b/d: | deferred | 5,479 |
| current | 2,515 | |
| - | ||
| 9,647 |
| Balance b/d: | -deferred | 3,301 |
| -current | 2,357 | |
| Subsidury | 908 | |
| P&L | 3,081 | |
| 9,647 |
| Lease rental paid | 300 | |
| Balance c/d: | (141 + 476) | 617 |
| 917 |
| Balance b/d(202 + 715) | -deferred | 917 |
| _ | ||
| 917 |
| Dividend paid | 219 | |
| Balance c/d: | 483 | |
| 702 |
| Balance b/d: | -deferred | 619 |
| P & L | 83 | |
| 702 |
| Interest paid | 404 | |
| Balance c/d: | 54 | |
| 458 |
| Balance b/d(202 + 715): | 11 | |
| P & L | 447 | |
| 458 |
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
| ➦ | Advanced Financial Management-September-2015-Pilot-Paper |
| ➦ | Advanced Financial Management-November-2015-Past-Paper |
| ➦ | Advanced Financial Management-May-2016-Past-paper |
| ➦ | Advanced Financial Management-November-2016-Past-Paper |
| ➦ | Advanced Financial Management-November-2017-Past-paper |
| ➦ | Advanced Financial Management-May-2017-Past-paper |
| ➦ | Advanced Financial Management-November-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2020-Past-paper |
| ➦ | Advanced Financial Management-December-2021-Past-paper |
| ➦ | Advanced Financial Management-April-2021-Past-paper |
| ➦ | Advanced Financial Management-August-2021-Past-paper |
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers