CPA
Advanced Leval
Advanced Tax November 2018
Suggested Solutions
Revision Kit
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b
QUESTION 1c
QUESTION 2a
| Maendeleo ltd Computation of taxable profit or loss for the year ended 2017 |
|
Net profit Add back: Disallowable expenses Management fee to export have bal, Purchase of furnitures Penalties on overdue VAT Impairment loss Goodwill written off Depreciation Input vat on purchases 174,000 × 16 / 116 Less: Non taxable incomes Insurance recovery for motor vehicle Proceeds from sale of factory extension Bad debt (3,000 × 80% × 10%) Less: Allowable expenses Capital allowance W1 Taxable profit |
Sh. 000 1,381,886 4,840 420 164 150 162 1,480 24,000 (968) (4,690) (240) (2,272.5) 1,404,932 |
| Disposal proceeds Less: cost of the asset Repainting cost Revaluation fee Capital gain |
2,800 75 146.8 |
4,690 (3,021.8) 1,668.2 |
| IBD | |||
| Item Staff quarter Godown Retail shop Show room Staff canteen |
Qualifying cost Sh"000" 7,600 800 400 800 1,900 |
Rate 10% 10% 25% 25% 10% |
Allowance 760 80 100 200 190 1,330 |
| Wear and tear | |||
| Delivery van Forklift Furnitures |
25% x 1,750 37.5% x 980 12.5%(680 + 420) |
437.5 367.5 137.5 942.5 |
|
QUESTION 2b
QUESTION 3a
|
Input tax Purchases of standard rate Purchase of delivery van and fuels Repair of office furniture Audit fees Purchase of stationery Electricity bill Legal fees Debit note received Imports Output tax Sales at standard rate Export to Egypt Sales at zero rate Bad debt Credit note issued Total supplies Standard rate supplies Zero rate supplies Exempt supplies |
4,060,000 x 16 / 116 371,200 x 16 / 116 23,200 x 16 / 116 60,320 x 16 / 116 55,680 x 16 / 116 46,400 x 16 / 116 40,600 x 16 / 116 580 x 16 / 116 180 x 120% x 16% 6,960,000 x 16 / 116 1,200,000 x 0% 400,000 x 0% 139.2 x 16 / 116 29 x 16 / 116 6,960 - 960 1,200 + 400 |
Sh 000 560,000 51,200 3,200 8,320 7,680 6,400 5,600 80 34.56 642,514.56 Sh 000 960,000 0 0 (19.2) (4) 959,976.8 6,000,000 1,600,000 1,500,000 9,100,000 |
| Output tax Sales at standard rate Export to Egypt Sales at zero rate Bad debt Credit note issued |
6,960 × 16/116 1,200,000 × 0% 400,000 × 0% 139.2 x 16 / 116 29 × 16 / 116 |
Sh 000 960,000 0 0 (19.2) (4) 959,976.8 |
QUESTION 3b
| Cost of goods Custom duty Additional duty Railway levy Secondary education less Higher education less Total value of good |
20% x 500,000 15% x 500,000 (2% × 675) (2% x 675) (1% × 675) |
500,000 100,000 75,000 675,000 13,500 13,500 6,750 708,750 |
QUESTION 4a
| Mafuta petroleum company
Itd Computation of taxable profit or loss for the year 2017 |
||
| Incomes Sales Of Crude Oil - Export Sale Of Natural Gas Other Incidental Income Credit MOU Less: Allowable Expenses Production Expenses Adm. Cost Intangible Drilling Cost Non Profitable Royalties On Export Royalties On Local Sales Petroleum Investment Allowance Production Expenses (Note 3) Capital Allowance Taxable Profit |
217,800 290,400 45,375 18,150 4,537.5 1,815 13,612.5 36,300 54,450 |
Sh 000 834,900 43,375 4,537.5 18,150 (682,440) 218,522.5 |
QUESTION 4b
QUESTION 5a
QUESTION 5b
QUESTION 5c
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
| ➦ | Advanced Financial Management-September-2015-Pilot-Paper |
| ➦ | Advanced Financial Management-November-2015-Past-Paper |
| ➦ | Advanced Financial Management-May-2016-Past-paper |
| ➦ | Advanced Financial Management-November-2016-Past-Paper |
| ➦ | Advanced Financial Management-November-2017-Past-paper |
| ➦ | Advanced Financial Management-May-2017-Past-paper |
| ➦ | Advanced Financial Management-November-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2020-Past-paper |
| ➦ | Advanced Financial Management-December-2021-Past-paper |
| ➦ | Advanced Financial Management-April-2021-Past-paper |
| ➦ | Advanced Financial Management-August-2021-Past-paper |
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers