CPA
Advanced Leval
Advanced Tax May 2017
Suggested Solutions
Revision Kit
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b
QUESTION 2a
QUESTION 2b
| Computation of taxable profit or loss for the year ended 31 Dec 2016 | ||
| Incomes Interest On Advance Interest On Government Securities Interest On Placement & Bank Balances Gain On Foreign Exchange Dealing Discount On Bill Purchases (329-39) General Charge Recovered Conclusion On Exchange And Broak Average Expenses Contribution to Report (98,000 - 648) Operating Lease Rentals Interest Paid On Deposit Loss on disposal of collaterals Fees And Commission Expenses Losses on stock brokerage dealings Losses From Investment In Securities Exchange And Commission Paid Interest And Discount Paid Auditors Renumeration Bad Debt (140 - 68) Interest Accrued And Paid Debate On Bill Discounted Wear and Tear: Equipment 12.5% ร 1,200 Adjusted Taxabe Profit |
Sh000 97,352 6,480 4,740 840 1,420 348 790 48 39 786 72 1,974 292 150 |
Sh 000 464,800 14,600 2,660 1,470 290 250 784 484,854 (115,331) 369,523 |
QUESTION 3a
QUESTION 3b
| Computation of taxable income for the year ended 31 Dec 2016 | ||
Net Profit Add Back Disallowable Expenses Purchase Of CCTV Camera Impairment Website Development Loss On Rented Property Purchase Of Foreign Currency Advertising of exp(Neon sign) Purchase of computers Purchase & installation of computer programme Director allowance (Menda) Salaries and wages (partners) Legal expenses: Acquisition of title deed Negotiating debenture Drafting MOA Overcast opening stock (20 / 120 ร 576) Purchases input vat tax 16 / 116 x 2,146. Undercast closing stock 10 / 90 ร 675 Less: Specified incomes Rental income Interest on fixed deposit Wear and tear allowances: :- CCTV 12.5% (96 + 54) :- Neon sign = 12.5% ร 92 :- Computer 30% ร 180 :- Website 20% x 130 :- Computer programmed (20% x 120) :- Taxable profit Add: Specified sources of income Rental income Interest on fixed deposit Adjusted taxable profit |
Wenda enterprise 9 month 829,125 72,000 93,450 97,500 27,150 258,675 69,000 135,000 90,000 60,000 120,000 72,000 222,000 56,250 (111,600) (60,000) (14,062.5) (8,625) (40,500) (19,500) (18,000) 1,929,862.5 |
Dawada ltd 3 months 276,375 24,000 31,150 32,500 9,050 86,225 23,000 45,000 30,000 - - 50,000 100,000 60,000 24,000 74,000 18,750 (37,200) (20,000) (4,687.5) (2,875) (13,500) (6,500) (6,000) 793,287.5 37,200 20,000 850,487.5 |
QUESTION 4a
QUESTION 4b
| Computation of vat for the month of April 2017 | ||
| Input tax Purchases At Standard Rate Audit Fees Purchase Of Fuel And oil For Van Telephone Bills Purchase Of Stationery Credit Note Received Imported goods Output tax Export of goods to south Africa Sales of standard rate Exported good to Zambia Debit note issued Credit Note issued |
626,400 ร 16 / 116 37,120 ร 16 / 116 29,000 ร 16 / 116 17,400 ร 16 / 116 20,880 ร 16 / 116 29,000 ร 16 / 116 320,000 ร 120% ร 16% 380,000 ร 0% 1,113,600 ร 16 / 116 220,000 ร 0% 24,360 ร 16 / 116 34,800 ร 16 / 116 |
86,400 5,120 4,000 2,400 2,880 (4,000) 61,440 158,240 0 153,600 0 3,360 (4,800) 152,160 |
| Supplies Standard rate supplies Zero rate supplies Exempt supplies |
1,113,600 - 153,600 (380 + 220) |
960,000 600,000 400,000 1,960,000 |
QUESTION 5a
QUESTION 5b
| Debtors Account | |||
| Bal b/d Bank |
9,300 25,160 34,460 |
Receipt from debtors (26,400 - 440) Credit note issued Bal c/d |
25,960 1,000 7,500 34,460 |
| Rent Account | |||
| Bal b/d Bank Bal c/d |
800 240 950 1,990 |
Receipt from debtors I/S Bal c/d |
0 1,990 0 1,990 |
| AB Enterprise Computation of taxable income for the year ended 31 Dec 2016 |
||
Sales - cash sales (72,400 - 30 - 1,450) Credit sales Credit note issued Net sales Cost of sales Opening stock Purchases (19,250 - 300 ) Closing stock Drawings Gross profit Discount received Allowable expenses Loan interest (400 + 200) Electricity 750 - 50 Salaries and wages 6,100 - 2,400 Bad debts Insurance W&T Machinery 12.5% ร 97,000 Taxable profit |
Sh000 6,100 18,950 (4,200) (300) 600 700 3,700 400 1,450 12,125 |
Sh 000 70,920 25,160 (1,200) 94,880 (20,550) 74,330 350 (18,975) 55,705 |
| Allocation schedule for partners | ||||
9 month Salaries (1,800 รท 2) 3 Months Salaries 9 month profit share (74,479 รท 2) 3 months prefer share Taxable income |
A 900.0 240.0 37,239.5 9,930.0 48,309.5 |
B 900.0 240.0 37,239.5 9,930.0 48,309.5 |
C - 120 - 4,965 5,085 |
D 1,800 600 74,479 24,825 101,704 |
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
| ➦ | Advanced Financial Management-September-2015-Pilot-Paper |
| ➦ | Advanced Financial Management-November-2015-Past-Paper |
| ➦ | Advanced Financial Management-May-2016-Past-paper |
| ➦ | Advanced Financial Management-November-2016-Past-Paper |
| ➦ | Advanced Financial Management-November-2017-Past-paper |
| ➦ | Advanced Financial Management-May-2017-Past-paper |
| ➦ | Advanced Financial Management-November-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2020-Past-paper |
| ➦ | Advanced Financial Management-December-2021-Past-paper |
| ➦ | Advanced Financial Management-April-2021-Past-paper |
| ➦ | Advanced Financial Management-August-2021-Past-paper |
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers