CPA
Advanced Leval
Advanced Public finance May 2018
Suggested Solutions
Revision Kit
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
QUESTION 1(a)
QUESTION 1(b)
QUESTION 1(c)
QUESTION 1(d)
QUESTION 2(a)
| Mafuta international ltd Computation of taxable profit or loss for the year 2017 |
||
Crude Oil Export 1,400 × 12 × 105 Crude oil Sold locally 750 x 35 Incidental Less: Allowable Expenses Exploration cost Management and administration expenses Bad debt (Specific) Non Productive rent Capital allowances: Plant& machinery 20% × 6,000 Fixtures & fittings 20% × 2,000 Pipeline & storage tank 20% × 4,000 Building 20% x 4,000 Adjusted taxable |
16,000 14,000 1,250 1,156 1,200 400 800 800 |
Sh"000" 1,764,000 26,250 1,250 (35,606) 1,755,894 |
QUESTION 2(b)
QUESTION 3a(i)
| Debtors account | |||
| Bal b/d Credit sales |
240 1,820 2,060 |
Receipt Bal c/d |
1,700 360 2,060 |
| Creditors account | |||
| Payment Bal c/d |
880 280 1,160 |
Bal b/d Purchases |
400 760 1,160 |
| Rent account | |||
| Bank Bal c/d |
394 44 438 |
Bal b/d Income statement |
78 360 438 |
| Electricity expenses Account | |||
| Bal b/d Bank |
472 78 550 |
Income statement Bal c/d |
520 30 550 |
| Disposal of furniture Sales proceeds Net book value (160 - 14) Profit on disposal Depreciation of PPE Furnitures 20% × 200 Motor vehicle 20% × 600 Partition 20% × 180 Interest on capital Jua 10% × 600 Kali 10% × 900 |
170 (146) 24 40 120 36 196 60 90 150 |
| Jua kali enterprise Computation of taxable profit or loss for the year ended 31/12/2017 |
|
Reported loss Ac ball disallowable expenses Partners salary 100 + 80 Rent (private) 20% × 360 (W3) Electricity (private) (W4) 30% × 520 Depreciation (W6) Undercast sales (W1) 20 / 80 × 3,260 Overcast purchases 20 / 120 x 810 (W2) Interest on capital (W7) School fee (private) Tax appeal expenses Insurance policy Computer software Loss: gain on sale of furniture (W5) Rental income Wear & tear: furnitures 12% x 200 Motor vehicle 25% × 600 Partition 12.5% × 180 Software 20% - 50 Taxable profit |
Sh 000 (424.5) 180 72 156 196 815 135 150 80 40 70 50 (24) (580) (25) (150) (22.5) (10) 708 |
| Allocation Schedule | |||
| Salaries Interest on capital Profit share Total(Profit) Add: rental income Total taxable income |
Jua 100.0 60.0 151.2 311.2 232.0 543.2 |
Kali 80.0 90.0 226.8 396.8 348.0 744.8 |
Total
180 150 378 708 |
QUESTION 3(b)
QUESTION 4(a)
| Jakes air Safaris ltd Competition of taxable profit or loss for the year ended 31/9/2017 |
|
| Income Income from cargo freight (Kenya /China) Income from passenger & freight Kenya / Middle East Income from loaded into aircraft Income from passenger & freight Korea /Kenya Expenses Salaries & other expenses (balancing figure) Use & other expenses (balancing figure) Hotel bills for first class passengers Accommodation for airline crew Gifts Wear and Tear = Aircraft = 25% × 360,000 Plane engine 12.5% × 117,000 Taxable profit |
Sh 000 1,567,720 1,765,000 630,000 1,001,880 (1,341,000) (32,400) (37,800) (9,000) (10,800) (90,000) (14,625) 3,428,975 |
QUESTION 4(b)
QUESTION 5(a)
|
Savanna Itd Computation of taxable profit or loss for the year ended 31 Dec 2017 |
|
Net profit Add back disposable Expenses Factory building cost Management fee of subsidiary Interest on loan - head office Depreciation Office furnitures Computer software Donations Legal expenses:- Disposal cost :- Negotiating loan :- Processing legal document :- Defending company (director) :- Patent document registration Dividend paid Corporation tax Less: Dividend from subsidiary company Dividend from cooperative Overstated gross profit 20 / 20 x (11,520) Undercast Purchases 15 / 85 × 340 Wear and tear: Office furnitures 12.5% x 360 Computer software 20% × 90 Packaging machine 12.5% x 420 Computer 30% × 240 Weighing scale machine IBD Staff canteen Godown Adjusted taxable profit |
Sh 000 2,957.5 4,800 495 96 250 360 90 25.5 27 36 19.8 94 52.8 120 375 (244) (68) (1,920) (60) (45) (18) (52.5) (72) (6) (19.5) (15) 7,278.6 |
| Tax for the period Tax paid = 2,400,000 × 110% Tax returnable |
2,183,580 (2,640,000) 456,420 |
QUESTION 5(b)
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
| ➦ | Advanced Financial Management-September-2015-Pilot-Paper |
| ➦ | Advanced Financial Management-November-2015-Past-Paper |
| ➦ | Advanced Financial Management-May-2016-Past-paper |
| ➦ | Advanced Financial Management-November-2016-Past-Paper |
| ➦ | Advanced Financial Management-November-2017-Past-paper |
| ➦ | Advanced Financial Management-May-2017-Past-paper |
| ➦ | Advanced Financial Management-November-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2020-Past-paper |
| ➦ | Advanced Financial Management-December-2021-Past-paper |
| ➦ | Advanced Financial Management-April-2021-Past-paper |
| ➦ | Advanced Financial Management-August-2021-Past-paper |
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers