CPA
Advanced Leval
Advanvced Financial Reporting November 2020
Suggested solutions
Revision Kit
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b
QUESTION 1c
QUESTION 1d
QUESTION 2a
QUESTION 2b(i)
| Depreciation of plats Ltd | |
| Fair value of identifiable asset | 400 |
| Carrying value of net asset(100+200) | (300) |
| Fair value increase on plant | 100 |
| Depreciation per year 100/5 | 20 |
| Goodwill on acquisition of S.Ltd & R.Ltd | ||
| S.Ltd | R.Ltd | |
| Purchase Consideration | 560 | 600 |
| Add:Fair value of NCI | 240 | 150 |
| 800 | 750 | |
| Less:Fair value of identifiable asset | (400) | (550) |
| Full:Goodwill | 400 | 200 |
| Imparement loss:30 April 2019(15%) | (60) | |
| Administrative expenses 30 April 2020(5%) | (20) | |
| Net Goodwill | 320 | 200 |
| Profit attributable to NCI | ||
| S.Ltd | R.Ltd | |
| Report profit for the period | 480 | 190 |
| Less Depreciation on plant | (20) | |
| 460 | 190 | |
| NCI share of profit | 115 | 38 |
| Full:Goodwill | 400 | 200 |
| Add: Share of Revaluation | ||
| S.Ltd 25% x 80 | (20) | |
| 135 | 38 | |
| Gain/Loss on disposal of R.Ltd to the group | ||
| Disposal proceeds | 375 | |
| Add:Fair value of remaining interest(50%) | 575 | |
| 950 | ||
| Less:Net assets | ||
| identifiable assets 675 x 80% | (540) | |
| Parent Goodwill 200 x 80% | (160) | |
| 250 | ||
| Disposal proceeds | 375 | |
| Add:Fair value of remaining interest(50%) | 575 | |
| Less:Net asset disposal | ||
| identifiable assets | 675 | |
| Goodwill | 200 | |
| Less:NCI interest on disposal | (175) | (700) |
| 250 |
QUESTION 2b(ii)
| H Group Consolidated statement of comprehensive income. For the yearnended 30 April 2020 |
|
| Sh.Million | |
| Revenue 4,275 + 2,515 + 1,730 x 6/12 - 195 | 7,460 |
| Cost of sales 2,735 + 1,445 + 1,010 x 6/12 + 15 + 20 - 195 | (4,525) |
| Gross profit | 2,935 |
| Gain on disposal of R | 250 |
| Expenses | |
| Distribution cost 305 + 195 + 90 x 6/12 | (545) |
| Administrative expenses(370 + 235 + 120 x 6/12 + 20 | (685) |
| Finance cost 45 + 40 + 30 x 6/12 | (100) |
| PBT | 1,855 |
| Income tax expense(160 + 120 + 100 x 6/12) | (330) |
| PAT | 1,525 |
| Add:Associate share of PAT 380 x 6/12 x 50% | 95 |
| OCI | |
| Gain on property Revaluation 150 + (80 x 75%) | 210 |
| Total comprehensive income | 1,830 |
| attributable to parent | 1,657 |
| attributable to NCI(135 + 38) | 173 |
| 1,830 | |
QUESTION 3a
| Entries | ||
| Dr. Expenses / share option expense | 1,600,000 | |
| Cr. Equity | 1,600,000 |
QUESTION 3b(i)
QUESTION 3b(ii)
| Working 1 | 2019 | 2018 |
| Trading less | 300 | 200 |
| Less:of transfer(2,000 - 1,720) | 280 | |
| Provision for closure cost | 390 | |
| 970 | 200 |
| Uzamatt Ltd Statement of Profit or Loss for the year ended 31 Dec 2019 |
||
| Continuing operations | 31 Dec 2019 | 31 Dec 2018 |
| Revenue | 3,900 | 3,200 |
| Cost of sales | (1,300) | (1,100) |
| Gross Profit | 2,600 | 2,100 |
| Operating cost | (1,000) | (800) |
| Profit from continuing operations | 1,600 | 1,300 |
| Profit for the year from | ||
| Discontinuing operations | (970) | (200) |
| 630 | 1,100 | |
QUESTION 4a
QUESTION 4b(i)
| Dynamic Ltd. Capital reduction amount as at (July 2019) |
|
|
Preference divided arrears(6% x 2,560 x 4)
614.4
|
Investment gain
544
|
|
Accumulated losses
2,624
|
Preference dividends 6% x2,560Γ4x3/4
460.8
|
|
Patent
976
|
Preference shares(5 x 128)
640
|
|
Goodwill
896
|
Ordinary shares(16 x 240)
3,840
|
|
Inventory
480
|
Gain on property transfer 768-640
128
|
|
Receivables
374.4
|
Directors loan 5 x 640
32
|
|
Penalty(3 ¾% x 2,400)
80
|
Revaluation of freehold property
400
|
|
6,044.8
|
6,044.8
|
QUESTION 4b(ii)
| Dynamic Ltd. Capital reduction amount as at I July 2019 |
|
| Asset | Sh. Million |
| Non currenr assets | |
| Free hold property | 2,480 |
| Plant | 320 |
| Current Assets | |
| Inventory(2,720 - 480) | 2,240 |
| Receivables(3,104 - 374.4) | 2,729.6 |
| 7,769.6 | |
| Equity and liabilities | |
| Ordinary share capital | 1,689.6 |
| 10% Cumulative Preference shares(128 x 15) | 1,920 |
| Non-Current liabilities | |
| 6% debentures(Secured)(2,400-768) | 1,632 |
| 12%debentures(Floating charge) | 832 |
| Current liabilities | |
| Accounts payable (1,600-640) | 960 |
| Accruals | 320 |
| Bank overdraft | 416 |
| 7,769.6 | |
QUESTION 5a
| Fair value of consideration received | 95,000,000 |
| Less:Transaction cost | (1,800,000) |
| Carrying amount | 93,200,000 |
| Debt Amortization Schedule | ||||
| Period | Bal b/d | Effective Interest Expense | Coupon Interest Payment | Bal c/d |
| 1 | 93,200,000 | 7,101,840 | (5,000,000) | 95,301,840 |
| 2 | 95,301,840 | 7,262,000 | (5,000,000) | 97,563,840 |
| 3 | 97,563,840 | 7,434,365 | (5,000,000) | 100,000,000 |
| Dr Interest expense/P&L | 2,101,840 | |
| Cr 5%Bond | 2,101,840 |
| Conclusion | ||
| Dr:Interest expense | 7,101,840 | |
| Cr:Non-Current liability | 95,301,840 | |
QUESTION 5b
| Defined Plan Asset | |
| Fair value of the plan asset b/d | 0 |
| Add:Contribution to the plan | 550,000 |
| Return on plan asset | 16,500 |
| Less:Benefit paid | - |
| carrying amount | 566,500 |
| Fair value c/d | 580,000 |
| Acturial gain | 13,500 |
| Defined plan liability | |
| Present value obligation b/d | - |
| Add current service cost | 600,000 |
| Interest expense | 18,000 |
| Less benefit paid | - |
| carrying amount | 618,000 |
| Present value bal c/d | 620,000 |
| Acturial loss | 2,000 |
| Net acturial gain | |
| 13,500 - 2,000 = 11,500 | |
| Journal entries | ||
| Dr | Cr | |
| Net interest expense | 18,000 | |
| Pension liability | 18,000 | |
| Current service cost | 600,000 | |
| Pension liability | 600,000 | |
| Net pension liability | 11,500 | |
| Acturial gain | 11,500 | |
| To correct employers contribution treatment | ||
| Dr | Cr | |
| Net pension asset | 550,000 | |
| Pension contribution expense | 550,000 | |
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
| ➦ | Advanced Financial Management-September-2015-Pilot-Paper |
| ➦ | Advanced Financial Management-November-2015-Past-Paper |
| ➦ | Advanced Financial Management-May-2016-Past-paper |
| ➦ | Advanced Financial Management-November-2016-Past-Paper |
| ➦ | Advanced Financial Management-November-2017-Past-paper |
| ➦ | Advanced Financial Management-May-2017-Past-paper |
| ➦ | Advanced Financial Management-November-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2020-Past-paper |
| ➦ | Advanced Financial Management-December-2021-Past-paper |
| ➦ | Advanced Financial Management-April-2021-Past-paper |
| ➦ | Advanced Financial Management-August-2021-Past-paper |
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers