CPA
Advanced Leval
Advanced Financial Management November 2020
Suggested solutions
Revision Kit
| ➦ | Advanced Financial Management-September-2015-Pilot-Paper |
| ➦ | Advanced Financial Management-November-2015-Past-Paper |
| ➦ | Advanced Financial Management-May-2016-Past-paper |
| ➦ | Advanced Financial Management-November-2016-Past-Paper |
| ➦ | Advanced Financial Management-November-2017-Past-paper |
| ➦ | Advanced Financial Management-May-2017-Past-paper |
| ➦ | Advanced Financial Management-November-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2020-Past-paper |
| ➦ | Advanced Financial Management-December-2021-Past-paper |
| ➦ | Advanced Financial Management-April-2021-Past-paper |
| ➦ | Advanced Financial Management-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b(i-ii)
QUESTION 1c(i-ii)
| Year | Fixed income | Savings | Total |
| 1 | 2,500,000 | 500,000 x 1.05 1 = 525,000 | 3,025,000 |
| 2 | 2,500,000 | 500,000 x 1.05 2 = 551,250 | 3,051,250 |
| 3 | 2,500,000 | 500,000 x 1.05 3 = 578,812.5 | 3,078,812.5 |
| 4 | 2,500,000 | 500,000 x 1.05 4 = 607,753.125 | 3,107,753.125 |
| Year | Total | Running costs | Net cash flows |
| 1 | 3,025,000 | 1,000,000 x 1.1 1 = 1,100,000 | 1,925,000 |
| 2 | 3,051,250 | 1,000,000 x 1.1 2 = 1,210,000 | 1,841,250 |
| 3 | 3,078,812.5 | 1,000,000 x 1.1 3 = 1,331,000 | 1,747,812.500 |
| 4 | 3,107,753.125 | 1,000,000 x 1.1 4 = 1,464,100 | 1,643,653.125 |
| Year | Cash flows | D.F 24.7% | PV |
| 1 | 1,925,000 | 0.8010 | 1,543,657.5 |
| 2 | 1,841,250 | 0.6431 | 1,184,107.875 |
| 3 | 1,747,812.5 | 0.5157 | 901,346.906 |
| 4 | 1,643,653.125 | 0.4136 | 679,814.933 |
| PV of cash flows | 4,308,927.214 |
| Less initial outlay | 5,000,000 |
| (691,072.786) |
QUESTION 2a(i-iii)
QUESTION 2b(i-ii)
QUESTION 2c(i)
QUESTION 2c(ii-iii)
QUESTION 3a(i-iii)
QUESTION 3b(i-ii)
QUESTION 4a
QUESTION 4b(i)
| Market price | Exercise price | Value |
| 114 | 100 | 14 |
| 112 | 100 | 12 |
| 110 | 100 | 10 |
| 108 | 100 | 8 |
| 106 | 100 | 6 |
| 105 | 100 | 5 |
| 104 | 100 | 4 |
| 102 | 100 | 2 |
| 100 | 100 | 0 |
| 98 | 100 | 0 |
| 96 | 100 | 0 |
| 94 | 100 | 0 |
QUESTION 4b(ii)
| Mps | Call option value | Premium | Profit or loss |
| 114 | 14 | 5 | 9 |
| 112 | 12 | 5 | 7 |
| 110 | 10 | 5 | 5 |
| 108 | 8 | 5 | 3 |
| 106 | 6 | 5 | 1 |
| 105 | 5 | 5 | 0 |
| 104 | 4 | 5 | -1 |
| 102 | 2 | 5 | -3 |
| 100 | 0 | 5 | -5 |
| 98 | 0 | 5 | -5 |
| 96 | 0 | 5 | -5 |
| 94 | 0 | 5 | -5 |
QUESTION 4b(iii-iv)
QUESTION 4c
QUESTION 5a
QUESTION 5b(i)
QUESTION 5b(ii)
| Value unlevered firm (million) |
DT (million) |
FD (million) |
VL (million) |
| 80 | 2.5 x 0.3 = 0.75 | 0 x 8 = 0.00 | 80.75 |
| 80 | 5 x 0.3 = 1.50 | 0.0125 x 8 = 0.10 | 81.40 |
| 80 | 7.5 x 0.3 = 2.25 | 0.025 x 8 = 0.20 | 82.05 |
| 80 | 10 x 0.3 = 3.00 | 0.0625 x 8 = 0.50 | 82.50 |
| 80 | 12.5 x 0.3 = 3.75 | 0.125 x 8 = 1.00 | 82.75 |
| 80 | 15 x 0.3 = 4.50 | 0.3125 x 8 = 2.50 | 82.00 |
| 80 | 20 x 0.3 = 6.00 | 0.75 x 8 = 6.00 | 80.00 |
QUESTION 5b(iii)
| D | E | D/E | Geared Beta | Cost of Equity | Kd | WACC |
| 2.5 | 80 | 0.03 | 0.6(1 + 0.03 x 0.7) = 0.61 | 12.29% | 4.2% | 12.04% |
| 5.0 | 80 | 0.06 | 0.63 | 12.38% | 5.25% | 11.96% |
| 7.5 | 80 | 0.09 | 0.64 | 12.46% | 6.3% | 11.93% |
| 10 | 80 | 0.13 | 0.65 | 12.55% | 7.0% | 11.93% |
| 12.5 | 80 | 0.16 | 0.67 | 12.67% | 8.05% | 12.05% |
| 15.0 | 80 | 0.19 | 0.68 | 12.76% | 8.75% | 12.13% |
| 20.0 | 80 | 0.25 | 0.71 | 12.94% | 9.80% | 12.31% |
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers