CPA
Advanced Leval
Advanvced Financial Reporting November 2019
Suggested solutions
Revision Kit
| ➦ | Advanced Financial reporting & analysis-September-2015-Pilot-Paper |
| ➦ | Advanced Financial reporting & analysis-November-2015-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-May-2016-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2016-Past-Paper |
| ➦ | Advanced Financial reporting & analysis-December-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2017-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2018-Past-paper |
| ➦ | Advanced Financial reporting & analysis-May-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2019-Past-paper |
| ➦ | Advanced Financial reporting & analysis-November-2020-Past-paper |
| ➦ | Advanced Financial reporting & analysis-December-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-April-2021-Past-paper |
| ➦ | Advanced Financial reporting & analysis-August-2021-Past-paper |
QUESTION 1a
QUESTION 1b(i)
QUESTION 1b(ii)
QUESTION 1c
QUESTION 2a
QUESTION 2b(i)
| H Group | ||
| Consolidated statement of financial position as at 30 September 2019 | ||
| Ksh."million" | ||
| Asset | ||
| Non-current assets | ||
| Property, Plant and Equity | 8,722 | |
| Goodwill | 114 | |
| Current assets | ||
| Inventories(1,566 + 2,605/5) | 2,087 | |
| Trade Receivables(1,401 + 400) | 1,801 | |
| Cash and cash equivalent (1,238 + 280) | 1,518 | |
| 14,242 | ||
| Equity and liabilities | ||
| Ordinary share capital | 2,875 | |
| Share premium | 1,437 | |
| Revaluation surplus | 22 | |
| Retained earnings | 3,468 | |
| Non-controlling interest | 845 | |
| Exchange reserve | 269 | |
| Non-current liabilities | ||
| 10% loan note | 704 | |
| Deferred tax 569 + 320 | 889 | |
| Current liabilities | ||
| Trade payables(2,498 + 248) | 2,746 | |
| Current tax(871 + 116) | 987 | |
| 14,242 | ||
| Goodwill on acquisition | ||
| Purchase consideration(838 x 6) | 5,028 | |
| Fair value of NCI @acquisition | 4,550 | |
| Less:Fair value of net assets @acquisition | ||
| O.S.C | 3,640 | |
| Share premium | 1,820 | |
| Retained earnings | 3,100 | |
| Revaluation surplus(land) | 448 | (9,008) |
| Goodwill | 570 | |
| Net assets in B ltd in Krones | |||
| Acquisition date |
Reporting date |
Post acquisition change |
|
| Kr."million" | Kr."million" | Kr."million" | |
| Share capital | 3,640 | 3,640 | - |
| Share premium | 1,820 | 1,820 | - |
| Retained earnings | 3,100 | 3,640 | 540 |
| Add:exchange gain on loan note | - | 40 | 40 |
| Add fair value adjustment land(bal fig) | 448 | 448 | - |
| Fair value of identifiable assets | 9,008 | 9,588 | 580 |
| 10% loan note to B ltd | ||
| Rate | Kr."million" | |
| Ksh 40 minus from Investment and also from B ltd | ||
| As at 1/10/2018 | 40 x 6 | 240 |
| As at 30/9/2019 | 40 x 5 | 200 |
| 40 | ||
| Exchange gain in Ksh | 40/5 | 8 |
| Property,plant and equipment | Ksh."million" |
| H ltd | 7,007 |
| B ltd | 1,565 |
| Add:Fair value uplift(448/5) | 90 |
| Add:Gain on land exchange(140 - 100) | 40 |
| Less:depreciation on overseas property(140/35 x 6/12) | (2) |
| Revaluation as at 30 September 2019(800/5) - (140 - 2) | 22 |
| 8,722 |
| Retranslation of assets of B ltd | |||
| Kr."million" | Exchange rate | Ksh."million" | |
| Operating net assets-opening rate | 9,008 | 6 | 1,501 |
| Add Retained earnings-average rate | 580 | 5.8 | 100 |
| Exchange gain(Bal figure) | 317 | ||
| Fair values of identifiable net assets | 9,588 | 5 | 1,917 |
| Allocation of exchange gain | |
| Ksh."million" | |
| To H ltd(80% x 317) | 254 |
| To NCI(20% x 317) | 63 |
| 317 | |
| NCI | |
| Ksh."million" | |
| NCI at acquisition(4,550/6) | 758 |
| Add NCI,s share of post acquisition net profit(20% x 100) | 20 |
| Add NCI,s share of of exchange gain-Net assets | 63 |
| -Goodwill | 4 |
| NCI at reporting date | 845 |
| Retained earnings | |
| Ksh."million" | |
| H ltd | 3,350 |
| Add group share of post acquisition-B ltd(80% x 100) | 80 |
| Add gain of land transfer | 40 |
| Less:Depreciation on oversees property | (2) |
| Group retained earnings | 3,468 |
QUESTION 3a
QUESTION 3b(i)
| Imparement Under IPSAS | ||
| "Million" | ||
| Cost of the asset | 159 | |
| Depreciation(150/40 X 10) | (37.5) | |
| Carrying amount | 112.5 | (A) |
| Replacement cost | 300 | |
| Depreciation(300/40 x 10) | (75) | |
| Depreciation cost | 225 | |
| Less:Restoration cost | (106.5) | |
| Recoverable amount | 118.5 | (B) |
| Impairement gain (A - B) | 6 | |
QUESTION 3b(ii)
| Imparement Under IPSAS | ||
| "Million" | ||
| Cost of the software | 350 | |
| Amortization(350/8 X 5) | (218.78) | |
| Carrying amount | 113.25 | (A) |
| Replacement cost | 150 | |
| Amortization(150/8 x 5) | (93.75) | |
| Recoverable amount | 56.25 | (B) |
| Impairement loss (A - B) | 57 | |
QUESTION 3c
| Year | Equity Sh."000" | Expenses Sh." 000" | ||
| 2014 | (500 - 35 - 60)1000 x 72 x 1/3 | 9,720 | 9,720 | |
| 2015 | (500 - 35 - 40 - 25)1000 x 72 x 2/3 | 19,200 | 19,200 - 9,720 | 9,480 |
| 2016 | (500 - 35 - 40 - 22)1000 x 72 x 3/3 | 29,016 | 29,016 - 19,200 | 9,816 |
| 2017 | 140 x 1000 x 107 | 14,980 | 14,980 | |
| 2018 | 113 x 1000 x 25 | 14,125 | 14,125 | |
| 2014 | 2015 | 2016 | 2017 | 2018 | |
| Expenses | 9,720 | 9,480 | 9,816 | 14,980 | 14,125 |
| Equity | 9,720 | 19,200 | 29,016 | ||
| Liability | 14,980 | 14,125 |
QUESTION 4a
| Makongeni Group | ||
| Consolidated statement of cash flows for the year ended 31 October 2019 | ||
| Operating activities cash flows | Sh."million" | |
| Profit before tax | 4,460 | |
| Adjustments | ||
| Depreciation | 1,540 | |
| Imparement of goodwill | 320 | |
| finance cost | 140 | |
| Gain on disposal- PPE(1,100 - 1000) | (100) | |
| Subsidury | (400) | |
| Associate profit | (460) | |
| Working capital changes | ||
| Inventory (1,740 + 600 + 660) - 1,880 | (200) | |
| Receivables(1,320 + 960 - 480) - 1,560 | 240 | |
| Payables(2,900 + 880 - 320) - 3,200 | (260) | |
| Gross operating cashflow | 5,280 | |
| Less:tax paid | (720) | |
| Interest paid | (140) | |
| Net operating cashflows | 4,420 | A |
| Investing activities cashflows | ||
| proceeds of disposal of PPE | 1,100 | |
| Subsidury(3,400 - 200) | 3,200 | |
| Dividend received(associate) | 340 | |
| Acquisition of asset: PPE | (3,200) | |
| Subsidury(6,000-320) | (5,680) | |
| Net investing cashflows | (4,240) | B |
| Financing activities cash flows | ||
| Loan borrowed (2,000 - 1,200) | 800 | |
| Dividend paid:Holding (4,340 + 3,180 - 7,020) | (500) | |
| NCI | (200) | |
| Net financing cashflows | 100 | C |
| Cash and cash equivalent (A + B + C ) | 280 | |
| Cash balance b/d(200 + 360) | 560 | |
| Cash balance c/d(300 + 540) | 840 | |
QUESTION 5a(i)
| PATOSH | 2018 |
| Sh."000" | |
| P.B.I.T | 7,012 |
| Less: Interest | (987) |
| P.B.T | 6,025 |
| Less: Tax expense | (1,264) |
| P.A.T | 4,761 |
| Less:Preference dividend | (60) |
| Less:NCI | (160) |
| 4,541 |
| WANOS | ||||
| Date | Share transaction | Number of shares | Weight | Weighted shares |
| 1/10/2017 | Balance b/d | 3,000,000 | 12/12 | 3,000,000 |
| 1/1/2018 | Issue of shares | 500,000 | 9/12 | 375,000 |
| 3,500,000 | 3,375,000 | |||
QUESTION 5a(ii)
| PATOSH | 2019 |
| Sh."000" | |
| P.B.I.T | 8,830 |
| Less: Interest | (1,045) |
| P.B.T | 7,785 |
| Less: Tax expense | (1,718) |
| P.A.T | 6,067 |
| Less:Preference dividend | (60) |
| Less:NCI | (180) |
| 5,827 |
| 1/10/2019 | Balance b/d | 3,500,000 | 12/12 | 3,500,000 |
| 1/4/2019 | Rights issue at full price 2/10 x 3,500,000 x 42.5/48 |
619,792 | 6/12 | 309,896 |
| 4,119,792 | 3,809,896 | |||
| Bonus = (700,000-619,792) | 80,208 | 74,175 | ||
| 4,200,000 | 3,884,071 |
QUESTION 5b(i)
| Item | Carrying amount | Tax base | Temporary difference |
| Sh."million" | Sh."million" | Sh."million" | |
| Available for sale | 80 | 88 | (8) |
| Financial asset at fair value | 40 | 48 | (8) |
| Inventory | 3,120 | 3,200 | (80) |
| Receivables | 2,000 | 2,000 + 80 -160 = 1,920 |
80 |
| Trade and other payables | (3,600) | (3,640) | 40 |
| PPE | (4,800) | (4,000) | 800 |
| Intangible assets | 240 | 0 | 240 |
| Total | 1,064 | ||
| Deferred tax 30% x 1,064 = 319.2 | |||
QUESTION 5b(ii)
| Deffered tax account | |
| Dr | Cr |
|
Available for sale(30% x 8)
2.4
|
Balance b/d
400
|
|
P&L
138.4
|
PPE(200 x 30%)
60
|
|
Balance c/d
319.2
|
|
|
460
|
460
|
| Journal entries | ||
| Dr | Cr | |
| Deferred tax A/C | 138.4 | |
| P&L A/C | 138.4 | |
| PPE | 60 | |
| Deffered tax | 60 | |
| Deffered tax | 2.4 | |
| AFS | 2.4 | |
| ➢ | Advanced Public finance-September-2015-Pilot-Paper |
| ➢ | Advanced Public finance-November-2015-Past-Paper |
| ➢ | Advanced Public finance-May-2016-Past-paper |
| ➢ | Advanced Public finance-November-2016-Past-Paper |
| ➢ | Advanced Public finance-November-2017-Past-paper |
| ➢ | Advanced Public finance-May-2017-Past-paper |
| ➢ | Advanced Public finance-November-2018-Past-paper |
| ➢ | Advanced Public finance-May-2018-Past-paper |
| ➢ | Advanced Public finance-May-2019-Past-paper |
| ➢ | Advanced Public finance-November-2019-Past-paper |
| ➢ | Advanced Public finance-November-2020-Past-paper |
| ➢ | Advanced Public finance-December-2021-Past-paper |
| ➢ | Advanced Public finance-April-2021-Past-paper |
| ➢ | Advanced Public finance-August-2021-Past-paper |
| ➦ | Advanced Financial Management-September-2015-Pilot-Paper |
| ➦ | Advanced Financial Management-November-2015-Past-Paper |
| ➦ | Advanced Financial Management-May-2016-Past-paper |
| ➦ | Advanced Financial Management-November-2016-Past-Paper |
| ➦ | Advanced Financial Management-November-2017-Past-paper |
| ➦ | Advanced Financial Management-May-2017-Past-paper |
| ➦ | Advanced Financial Management-November-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2018-Past-paper |
| ➦ | Advanced Financial Management-May-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2019-Past-paper |
| ➦ | Advanced Financial Management-November-2020-Past-paper |
| ➦ | Advanced Financial Management-December-2021-Past-paper |
| ➦ | Advanced Financial Management-April-2021-Past-paper |
| ➦ | Advanced Financial Management-August-2021-Past-paper |
| ➢ | Auditing & assurance-September-2015-Pilot-Paper |
| ➢ | Advanced Auditing & Assurance-November-2015-Past-Paper |
| ➢ | Advanced Auditing & Assurance-May-2016-Past-paper |
| ➢ | Auditing & assurance-November-2016-Past-Paper |
| ➢ | Advanced Auditing & Assurance-November-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2017-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2018-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2019-Past-paper |
| ➢ | Advanced Auditing & Assurance-November-2020-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-May-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-September-2021-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-August-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-December-2022-Past-paper |
| ➢ | Advanced Auditing & Assurance-April-2023-Past-paper |
| ➧ | Advanced Management Accounting-September-2015-Pilot-Paper |
| ➧ | Advanced Management Accounting-November-2015-Past-Paper |
| ➧ | Advanced Management accounting-May-2016-Past-paper |
| ➧ | Advanced Management Accounting-November-2016-Past-Paper |
| ➧ | Advanced Management Accounting-November-2017-Past-paper |
| ➧ | Advanced Management accounting-May-2017-Past-paper |
| ➧ | Advanced Management Accounting-November-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2018-Past-paper |
| ➧ | Advanced Management accounting-May-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2019-Past-paper |
| ➧ | Advanced Management Accounting-November-2020-Past-paper |
| ➧ | Advanced Management Accounting-December-2021-Past-paper |
| ➧ | Advanced Management Accounting-April-2021-Past-paper |
| ➧ | Advanced Management Accounting-August-2021-Past-paper |
| ➢ | Advanced Taxation-September-2015-Pilot-Paper |
| ➢ | Advanced Taxation-November-2015-Past-Paper |
| ➢ | Advanced Taxation-May-2016-Past-paper |
| ➢ | Advanced Taxation-November-2016-Past-Paper |
| ➢ | Advanced Taxation-November-2017-Past-paper |
| ➢ | Advanced Taxation-May-2017-Past-paper |
| ➢ | Advanced Taxation-November-2018-Past-paper |
| ➢ | Advanced Taxation-May-2018-Past-paper |
| ➢ | Advanced Taxation-May-2019-Past-paper |
| ➢ | Advanced Taxation-November-2019-Past-paper |
| ➢ | Advanced Taxation-November-2020-Past-paper |
| ➢ | Advanced Taxation-December-2021-Past-paper |
| ➢ | Advanced Taxation-April-2021-Past-paper |
| ➢ | Advanced Taxation-August-2021-Past-paper |
CPA past papers with answers